World's Best Awards / Top Winners
- Hotels
- /
- Cities
- /
- Islands
- /
- Cruises + More
- /
- Spas
- /
- Family
- /
- Business Hotels
Top Islands
Top 10 Overall
Rank 2014 | Rank 2013 | Name | Score |
1 | 4 | Santorini, Greece | 89.98 |
2 | 3 | Maui, Hawaii | 89.51 |
3 | 7 | Kauai, Hawaii | 88.59 |
4 | - | Hawaii, the Big Island | 87.89 |
5 | 6 | Bali, Indonesia | 86.82 |
6 | - | Oahu, Hawaii | 86.71 |
7 | 10 | Galápagos, Ecuador | 86.37 |
8 | - | Virgin Gorda, British Virgin Islands | 86.22 |
9 | - | Vancouver Island, Canada | 86.20 |
10 | - | San Juan Islands, Washington | 85.78 |
Continental U.S. and Canada
Rank 2014 | Rank 2013 | Name | Score |
1 | 2 | Vancouver Island, British Columbia | 86.20 |
2 | - | San Juan Islands, Washington | 85.78 |
3 | 1 | Prince Edward Island, Canada | 84.29 |
4 | - | Mackinac Island, Michigan | 84.24 |
5 | - | Kiawah Island, South Carolina | 83.61 |
Hawaii
Rank 2014 | Rank 2013 | Name | Score |
1 | 1 | Maui | 89.51 |
2 | 2 | Kauai | 88.59 |
3 | 4 | Hawaii, the Big Island | 87.89 |
4 | 3 | Oahu | 86.71 |
5 | 5 | Lanai | 83.76 |
The Caribbean, Bermuda, and the Bahamas
Rank 2014 | Rank 2013 | Name | Score |
1 | 2 | Virgin Gorda, British Virgin Islands | 86.22 |
2 | - | Exumas, Bahamas | 84.22 |
3 | 5 | St. John, U.S. Virgin Islands | 83.95 |
4 | - | Bermuda | 83.33 |
5 | - | St. Lucia | 82.51 |
Mexico and Central and South America
Rank 2014 | Rank 2013 | Name | Score |
1 | 1 | Galápagos, Ecuador | 86.37 |
2 | 2 | Ambergris Cay, Belize | 83.00 |
3 | 5 | Cozumel, Mexico | 81.50 |
4 | 4 | Roatán, Honduras | 80.10 |
5 | 3 | Isla Mujeres, Mexico | 78.99 |
Europe
Rank 2014 | Rank 2013 | Name | Score |
1 | 1 | Santorini, Greece | 89.98 |
2 | 5 | Capri, Italy | 85.36 |
3 | 3 | Crete, Greece | 84.30 |
4 | 2 | Sicily, Italy | 84.26 |
5 | - | Mykonos, Greece | 82.55 |
Asia
Rank 2014 | Rank 2013 | Name | Score |
1 | 3 | Bali, Indonesia | 86.82 |
Australia, New Zealand, and the South Pacific
Rank 2014 | Rank 2013 | Name | Score |
1 | 4 | Fiji | 84.64 |
2 | 1 | Great Barrier Reef, Australia | 84.51 |
3 | 2 | Moorea, French Polynesia | 84.51 |
4 | 5 | Bora-Bora, French Polynesia | 82.08 |
5 | - | Raiatea, French Polynesia | 80.15 |
- means that the winner was not among the top-ranked in this category last year.
Debut denotes a World's Best Awards debut.
Great Value denotes a rate of $250 or less
Hall of Fame denotes Hall of Fame
Throughout the World’s Best Awards, scores are rounded to the nearest hundredth of a point; in the event of an exact tie, properties, companies, or destinations share the same ranking.