World's Best Awards / Top Winners
- Hotels
- /
- Cities
- /
- Islands
- /
- Cruises + More
- /
- Spas
- /
- Family
- /
- Business Hotels
Family
- TOP CRUISE LINES
- Mega-Ship Cruises
- Large-Ship Cruises
- Small-Ship Cruises
- River Cruises
United States Hotels
Rank 2014 | Rank 2013 | Name | Score |
1 | - | Aulani, a Disney Resort & Spa, Ko Olina, Hawaii | 97.00 |
2 | 8 | Disney’s Animal Kingdom Lodge, Lake Buena Vista, Florida | 96.42 |
3 | - | Sanctuary at Kiawah Island Golf Resort, Kiawah Island, South Carolina | 95.83 |
4 | 9 | Cloister at Sea Island, Georgia | 95.76 |
5 | 13 | Four Seasons Resort Hualalai, Big Island, Hawaii | 95.00 |
5 | 31 | Hammock Beach, a Salamander Golf & Spa Resort, Palm Coast, Florida | 95.00 |
5 | 7 | Tides Inn, Irvington, Virginia | 95.00 |
8 | 4 | Disney’s Vero Beach Resort, Florida | 94.82 |
9 | - | Hyatt Regency Lost Pines Resort & Spa, Texas | 94.55 |
10 | 26 | Disney’s Yacht Club Resort, Lake Buena Vista, Florida | 94.50 |
11 | 10 | Disney’s Beach Club Resort, Lake Buena Vista, Florida | 94.39 |
12 | 11 | Disney’s Wilderness Lodge, Lake Buena Vista, Florida | 94.23 |
13 | - | LaPlaya Beach & Golf Resort, Naples, Florida | 94.19 |
14 | 3 | Stowe Mountain Lodge, Vermont | 94.05 |
15 | 15 | Disney’s Grand Californian Hotel & Spa, Anaheim, California | 93.89 |
16 | 17 | Disney’s Boardwalk Inn & Villas, Lake Buena Vista, Florida | 93.44 |
17 | - | Four Seasons Resort Maui at Wailea, Hawaii | 93.33 |
17 | - | Hotel Terra Teton Village, Wyoming | 93.33 |
17 | - | Reunion, a Salamander Golf & Spa Resort, Kissimmee, Florida | 93.33 |
17 | - | Sandpearl Resort, Clearwater Beach, Florida | 93.33 |
17 | 2 | WaterColor Inn & Resort Santa Rosa Beach, Florida | 93.33 |
22 | 30 | Hotel Hershey, Pennsylvania | 93.04 |
23 | 16 | The Greenbrier, White Sulphur Springs, West Virginia | 92.98 |
24 | 34 | Grand Wailea, a Waldorf Astoria Resort, Maui, Hawaii | 92.96 |
25 | - | Stein Eriksen Lodge, Deer Valley, Utah | 92.67 |
26 | 33 | Wild Dunes Resort, Isle of Palms, South Carolina | 92.57 |
27 | 41 | Grand Hyatt Kauai Resort & Spa, Hawaii | 92.42 |
28 | - | Loews Ventana Canyon Resort, Tucson, Arizona | 92.41 |
28 | 22 | Ritz-Carlton Key Biscayne, Miami | 92.41 |
30 | - | Blackberry Farm, Walland, Tennessee | 92.17 |
32 | - | Omni Homestead Resort, Hot Springs, Virginia | 92.00 |
32 | - | Waldorf Astoria Park City, Utah | 92.00 |
34 | 28 | Disney’s Polynesian Village Resort, Lake Buena Vista, Florida | 91.77 |
34 | - | Four Seasons Resort & Residences Vail, Colorado | 91.77 |
36 | 32 | Hilton Waikoloa Village, Big Island, Hawaii | 91.65 |
37 | - | Carmel Valley Ranch, Carmel, California | 91.43 |
37 | - | Myrtle Beach Marriott Resort & Spa at Grande Dunes, South Carolina | 91.43 |
39 | - | Viceroy Snowmass, Colorado | 91.25 |
40 | 23 | Palmetto Dunes Oceanfront Resort, Hilton Head Island, South Carolina | 91.11 |
40 | - | Rancho Valencia Resort & Spa, Rancho Santa Fe, California | 91.11 |
42 | - | Hawks Cay Resort, Duck Key, Florida | 91.03 |
43 | - | The Peninsula Chicago | 90.80 |
44 | 5 | Mohonk Mountain House, Hudson Valley, New York | 90.71 |
45 | 50 | Ritz-Carlton, Bachelor Gulch, Avon, Colorado | 90.67 |
45 | - | Teton Mountain Lodge & Spa, Teton Village, Wyoming | 90.67 |
47 | - | Williamsburg Lodge, Virginia | 90.53 |
48 | - | The Sebastian Vail—A Timbers Resort, Colorado | 90.48 |
49 | 25 | Big Cedar Lodge, Ridgedale, Missouri | 90.44 |
49 | - | JW Marriott San Antonio Hill Country Resort & Spa, Texas | 90.44 |
Canada Hotels
Rank 2014 | Rank 2013 | Name | Score |
1 | 1 | Four Seasons Resort & Residences, Whistler, British Columbia | 92.90 |
2 | 2 | Fairmont Chateau Whistler, British Columbia | 90.67 |
3 | 9 | Fairmont Jasper Park Lodge, Jasper, Alberta | 88.46 |
4 | 8 | Ritz-Carlton, Toronto | 88.33 |
5 | 10 | Westin Resort & Spa, Whistler, British Columbia | 87.06 |
6 | - | Pan Pacific Vancouver | 84.55 |
7 | 7 | Fairmont Chateau Lake Louise, Alberta | 84.00 |
8 | - | Ritz-Carlton Montreal | 83.75 |
9 | - | Westin Grand Vancouver | 82.22 |
10 | 6 | Fairmont Waterfront, Vancouver | 80.87 |
Europe Hotels
Rank 2014 | Rank 2013 | Name | Score |
1 | 1 | Castello di Casole—A Timbers Resort, Casole d’Elsa, Italy | 94.29 |
2 | 9 | Four Seasons Hotel Firenze, Florence | 90.29 |
3 | 6 | Four Seasons Hotel Gresham Palace, Budapest | 89.63 |
4 | - | Four Seasons Hotel Istanbul at Sultanahmet | 89.52 |
5 | - | Regina Hotel Baglioni, Rome | 89.33 |
5 | 10 | Victoria-Jungfrau Grand Hotel & Spa, Interlaken, Switzerland | 89.33 |
7 | - | Grand Hotel Excelsior Vittoria, Sorrento, Italy | 89.09 |
8 | - | Villa d’Este, Cernobbio, Italy | 87.37 |
9 | - | St. Regis Florence | 86.40 |
10 | 8 | Hotel Alfonso XIII, a Luxury Collection Hotel, Seville, Spain | 86.00 |
Caribbean, Bermuda + Bahamas Hotels
Rank 2014 | Rank 2013 | Name | Score |
1 | 1 | Beaches Turks & Caicos Resort Villages & Spa | 96.31 |
2 | - | Beaches Negril Resort & Spa, Jamaica | 92.00 |
3 | - | Club Med Punta Cana, Dominican Republic | 89.33 |
4 | - | Bitter End Yacht Club, Virgin Gorda, British Virgin Islands | 88.97 |
5 | 6 | Ritz-Carlton Grand Cayman, Cayman Islands | 88.29 |
6 | 3 | Casa de Campo La Romana, Dominican Republic | 88.15 |
7 | - | Atlantis, Paradise Island, Nassau, Bahamas | 87.85 |
8 | - | Scrub Island Resort, Spa & Marina, British Virgin Islands | 87.50 |
9 | - | Westin Grand Cayman Seven Mile Beach Resort & Spa, Cayman Islands | 87.31 |
10 | - | Ritz-Carlton St. Thomas, U.S. Virgin Islands | 86.25 |
Mexico Hotels
Rank 2014 | Rank 2013 | Name | Score |
1 | 3 | Four Seasons Resort, Punta Mita | 92.97 |
2 | - | St. Regis Punta Mita Resort | 91.77 |
3 | - | Fairmont Mayakoba, Riviera Maya | 91.11 |
4 | 4 | Rosewood Mayakoba, Riviera Maya | 90.00 |
5 | - | Hilton Los Cabos Beach & Golf Resort | 89.52 |
Central + South America Hotels
Rank 2014 | Rank 2013 | Name | Score |
1 | 5 | Four Seasons Resort Costa Rica at Peninsula Papagayo | 90.00 |
2 | - | Inkaterra Machu Picchu Pueblo Hotel, Peru | 89.47 |
3 | - | JW Marriott Hotel, Lima, Peru | 88.33 |
4 | - | JW Marriott Guanacaste Resort & Spa, Costa Rica | 88.18 |
5 | - | Los Suenos Marriott Ocean & Golf Resort, Herradura, Costa Rica | 87.06 |
Asia Hotels
Rank 2014 | Rank 2013 | Name | Score |
1 | 10 | JW Marriott Phuket Resort & Spa, Thailand | 92.94 |
2 | 5 | Oberoi Udaivilas, Udaipur, India | 92.17 |
3 | - | Four Seasons Resort Chiang Mai, Thailand | 90.91 |
3 | - | The Peninsula Bangkok | 90.91 |
5 | - | Oberoi Amarvilas, Agra, India | 90.56 |
6 | 2 | The Peninsula Shanghai | 89.41 |
7 | - | Taj Mahal Palace, Mumbai | 89.00 |
8 | 8 | Oberoi Rajvilas, Jaipur, India | 88.46 |
9 | - | Shangri-La Hotel Bangkok | 87.78 |
10 | - | Sofitel Angkor Phokeethra Golf & Spa Resort, Siem Reap, Cambodia | 87.37 |
Africa + the Middle East Hotels
Rank 2014 | Rank 2013 | Name | Score |
1 | - | Giraffe Manor, Nairobi, Kenya | 93.33 |
2 | 1 | Londolozi Private Game Reserve, Kruger National Park area, South Africa | 91.77 |
3 | 4 | Singita Sabi Sand, Kruger National Park area, South Africa | 91.25 |
4 | 3 | Singita Kruger National Park, South Africa | 90.67 |
5 | - | David Citadel Hotel, Jerusalem | 89.33 |
5 | - | Wilderness Safaris’ Mombo Camp and Little Mombo Camp, Moremi Game Reserve, Botswana | 89.33 |
7 | - | One&Only, Cape Town | 86.67 |
8 | 10 | Cape Grace, Cape Town | 86.36 |
9 | - | Royal Livingstone, Victoria Falls, Zambia | 86.25 |
10 | 9 | Chobe Game Lodge, Chobe National Park, Botswana | 85.71 |
Australia, New Zealand + the South Pacific Hotels
Rank 2014 | Rank 2013 | Name | Score |
1 | - | InterContinental Moorea Resort & Spa, French Polynesia | 87.78 |
2 | 4 | Sydney Harbour Marriott | 84.76 |
3 | - | Le Méridien Tahiti Resort, French Polynesia | 80.00 |
4 | - | Hilton Auckland Hotel | 79.33 |
5 | 2 | Park Hyatt Sydney | 79.29 |
Top Adventure Outfitters
Rank 2014 | Rank 2013 | Name | Score |
1 | 1 | Rothschild Safaris | 97.38 |
2 | - | Africa Adventure Company | 96.30 |
3 | 2 | Micato Safaris | 95.27 |
4 | - | Kensington Tours | 90.44 |
5 | - | Tauck | 89.44 |
Top Mega-Ship Cruises
Rank 2014 | Rank 2013 | Name | Score |
1 | 1 | Disney Cruise Line | 96.68 |
2 | 2 | Royal Caribbean International | 84.67 |
3 | 5 | Norwegian Cruise Line | 80.81 |
4 | 3 | Carnival Cruise Lines | 79.16 |
5 | - | Princess Cruises | 77.18 |
Top Large-Ship Cruises
Rank 2014 | Rank 2013 | Name | Score |
1 | 1 | Royal Caribbean International | 82.50 |
2 | - | Carnival Cruise Lines | 79.66 |
3 | 2 | Norwegian Cruise Line | 76.21 |
4 | 4 | Princess Cruises | 75.67 |
5 | 3 | Holland America Line | 75.40 |
Top Small-Ship Cruises
Rank 2014 | Rank 2013 | Name | Score |
1 | 1 | Paul Gauguin Cruises | 77.14 |
2 | 5 | Windstar Cruises | 68.37 |
3 | 3 | Regent Seven Seas Cruises | 66.07 |
4 | - | Silversea Cruises | 58.37 |
5 | 4 | Seabourn | 58.36 |
Top River Cruises
Rank 2014 | Rank 2013 | Name | Score |
1 | 1 | Uniworld Boutique River Cruise Collection | 86.25 |
2 | 2 | Viking River Cruises | 78.19 |
3 | 5 | AmaWaterways | 73.69 |
4 | 4 | Grand Circle Cruise Line | 69.94 |
- means that the winner was not among the top-ranked in this category last year.
Debut denotes a World's Best Awards debut.
Great Value denotes a rate of $250 or less
Hall of Fame denotes Hall of Fame
Throughout the World’s Best Awards, scores are rounded to the nearest hundredth of a point; in the event of an exact tie, properties, companies, or destinations share the same ranking.