World's Best Awards / Top Winners
- Hotels
- /
- Cities
- /
- Islands
- /
- Cruises + More
- /
- Spas
- /
- Family
- /
- Business Hotels
Cruises + More
- TOP CRUISE LINES
- Mega-Ship Cruise Lines
- Large-Ship Cruise Lines
- Small-Ship Cruise Lines
- River Cruise Lines
- TOP AIRLINES
- Domestic
- International
- TOP AIRPORTS
- Domestic
- International
Mega-Ship Cruise Lines
Rank 2014 | Rank 2013 | Name | Score |
1 | 2 | Disney Cruise Line | 86.39 |
2 | 1 | Celebrity Cruises | 85.40 |
3 | 3 | Cunard Line | 84.17 |
4 | 4 | Princess Cruises | 82.21 |
5 | 5 | Royal Caribbean International | 81.57 |
Large-Ship Cruise Lines
Rank 2014 | Rank 2013 | Name | Score |
1 | 1 | Crystal Cruises | 92.58 |
2 | 3 | Azamara Club Cruises | 91.53 |
3 | 2 | Regent Seven Seas Cruises | 91.08 |
4 | 4 | Oceania Cruises | 89.29 |
5 | 5 | Holland America Line | 87.43 |
6 | 8 | Cunard Line | 84.67 |
7 | 6 | Royal Caribbean International | 82.33 |
8 | 9 | Celebrity Cruises | 81.28 |
9 | 7 | Princess Cruises | 80.78 |
10 | 10 | Norwegian Cruise Line | 75.79 |
Small-Ship Cruise Lines
Rank 2014 | Rank 2013 | Name | Score |
1 | 7 | Paul Gauguin Cruises | 93.25 |
2 | 1 | Seabourn | 93.02 |
2 | 3 | Windstar Cruises | 93.02 |
4 | 6 | Regent Seven Seas Cruises | 89.43 |
5 | 5 | Silversea Cruises | 88.67 |
River Cruise Lines
Rank 2014 | Rank 2013 | Name | Score |
1 | 1 | Tauck | 96.93 |
2 | 4 | Viking Cruises | 94.14 |
3 | 2 | Uniworld Boutique River Cruise Collection | 93.80 |
4 | 3 | Grand Circle Cruise Line | 92.19 |
5 | 5 | AmaWaterways | 88.48 |
Domestic Airlines
Rank 2014 | Rank 2013 | Name | Score |
1 | 1 | Virgin America | 85.28 |
2 | 2 | JetBlue Airways | 80.63 |
3 | 4 | Hawaiian Airlines | 76.83 |
4 | 3 | Southwest Airlines | 76.36 |
5 | - | Alaska Airlines | 74.24 |
International Airlines
Rank 2014 | Rank 2013 | Name | Score |
1 | 1 | Singapore Airlines | 91.54 |
2 | 2 | Emirates Airline | 88.18 |
3 | 5 | Cathay Pacific Airways | 86.86 |
4 | 6 | Virgin Atlantic Airways | 85.21 |
5 | 4 | Asiana Airlines | 85.00 |
6 | 3 | Qatar Airways | 84.61 |
7 | 10 | ANA (All Nippon Airways) | 84.48 |
8 | 9 | Thai Airways International | 84.07 |
9 | 7 | Korean Air | 83.75 |
10 | 8 | Air New Zealand | 83.59 |
Domestic Airports
Rank 2014 | Rank 2013 | Name | Score |
1 | 1 | Portland International Airport, Oregon | 78.02 |
2 | 2 | Tampa International Airport, Florida | 77.09 |
3 | 6 | Minneapolis–St. Paul International Airport | 76.22 |
4 | 10 | Charlotte Douglas International Airport, North Carolina | 74.06 |
5 | 11 | Orlando International Airport, Florida | 73.50 |
International Airports
Rank 2014 | Rank 2013 | Name | Score |
1 | 1 | Singapore Changi Airport | 92.27 |
2 | 3 | Hong Kong International Airport | 85.64 |
3 | 2 | Dubai International, United Arab Emirates | 84.97 |
4 | - | Incheon International Airport, Seoul | 82.87 |
5 | - | Zurich Airport, Switzerland | 80.86 |
Top Safari Outfitters
Rank 2014 | Rank 2013 | Name | Score |
1 | 1 | Rothschild Safaris | 97.95 |
2 | - | Africa Adventure Company | 96.67 |
3 | 2 | Micato Safaris | 96.40 |
4 | 5 | Wilderness Safaris | 92.79 |
5 | - | andBeyond | 89.42 |
Top Tour Operators
Rank 2014 | Rank 2013 | Name | Score |
1 | - | Classic Journeys | 97.09 |
2 | 4 | VBT Bicycling & Walking Vacations | 96.67 |
3 | 3 | Butterfield & Robinson | 96.39 |
4 | - | Wilderness Travel | 94.41 |
5 | - | Tauck | 94.15 |
Top Car Rental Agencies
Rank 2014 | Rank 2013 | Name | Score |
1 | 3 | National Car Rental | 80.53 |
2 | 2 | Enterprise Rent-A-Car | 79.39 |
3 | 1 | Hertz Rent A Car | 78.53 |
4 | 4 | Avis Car Rental | 77.73 |
5 | - | Alamo | 76.47 |
- means that the winner was not among the top-ranked in this category last year.
Debut denotes a World's Best Awards debut.
Great Value denotes a rate of $250 or less
Hall of Fame denotes Hall of Fame
Throughout the World’s Best Awards, scores are rounded to the nearest hundredth of a point; in the event of an exact tie, properties, companies, or destinations share the same ranking.