World's Best Awards / Top Winners
- Hotels
- /
- Cities
- /
- Islands
- /
- Cruises + More
- /
- Spas
- /
- Family
- /
- Business Hotels
Top Cities
Top 10 Overall
Rank 2014 | Rank 2013 | Name | Score |
1 | 5 | Kyoto, Japan | 90.21 |
2 | 7 | Charleston, South Carolina | 90.18 |
3 | 3 | Florence | 89.99 |
4 | - | Siem Reap, Cambodia | 89.82 |
5 | 6 | Rome | 89.61 |
6 | 2 | Istanbul | 89.58 |
7 | - | Seville, Spain | 89.28 |
8 | 8 | Barcelona | 89.18 |
9 | - | Mexico City | 89.07 |
10 | - | New Orleans | 88.74 |
United States and Canada
Rank 2014 | Rank 2013 | Name | Score |
1 | 1 | Charleston, South Carolina | 90.18 |
2 | 6 | New Orleans | 88.74 |
3 | 7 | Savannah, Georgia | 88.30 |
4 | 2 | San Francisco | 87.53 |
5 | 4 | Chicago | 87.21 |
6 | 9 | Vancouver | 86.71 |
7 | 5 | Santa Fe, New Mexico | 86.68 |
8 | 8 | Quebec City | 86.51 |
9 | 3 | New York City | 86.26 |
10 | - | Boston | 85.69 |
Mexico and Central and South America
Rank 2014 | Rank 2013 | Name | Score |
1 | 3 | Mexico City | 89.07 |
2 | 1 | Cuzco, Peru | 87.63 |
3 | 2 | Buenos Aires | 83.75 |
4 | 5 | Puerto Vallarta, Mexico | 81.84 |
5 | 4 | Rio de Janiero | 81.08 |
6 | 7 | Santiago, Chile | 79.12 |
7 | 6 | Lima, Peru | 78.76 |
8 | 8 | Playa del Carmen, Mexico | 78.56 |
9 | - | Los Cabos, Mexico | 77.97 |
10 | 10 | Cancún, Mexico | 75.17 |
Europe
Rank 2014 | Rank 2013 | Name | Score |
1 | 2 | Florence | 89.99 |
2 | 3 | Rome | 89.61 |
3 | 1 | Istanbul | 89.58 |
4 | - | Seville, Spain | 89.28 |
5 | 4 | Barcelona | 89.18 |
6 | - | Budapest | 88.39 |
7 | 7 | Prague | 88.27 |
8 | - | Siena, Italy | 87.51 |
9 | 5 | Paris | 87.15 |
10 | - | Edinburgh | 87.13 |
Asia
Rank 2014 | Rank 2013 | Name | Score |
1 | 2 | Kyoto, Japan | 90.21 |
2 | 4 | Siem Reap, Cambodia | 89.82 |
3 | 1 | Bangkok | 88.32 |
4 | 6 | Tokyo | 85.35 |
5 | 5 | Hong Kong | 84.89 |
6 | 8 | Shanghai | 83.56 |
7 | 10 | Hanoi, Vietnam | 82.77 |
8 | - | Xi'an, China | 82.48 |
9 | - | Beijing | 81.61 |
10 | 7 | Singapore | 81.29 |
Africa and the Middle East
Rank 2014 | Rank 2013 | Name | Score |
1 | 2 | Jerusalem | 88.47 |
2 | 1 | Cape Town | 88.41 |
3 | 3 | Tel Aviv | 84.70 |
4 | - | Marrakesh, Morocco | 83.22 |
5 | 5 | Cairo | 79.89 |
Australia, New Zealand, and the South Pacific
Rank 2014 | Rank 2013 | Name | Score |
1 | 1 | Sydney | 88.39 |
2 | 3 | Melbourne | 85.53 |
3 | 2 | Queenstown, New Zealand | 84.89 |
- means that the winner was not among the top-ranked in this category last year.
Debut denotes a World's Best Awards debut.
Great Value denotes a rate of $250 or less
Hall of Fame denotes Hall of Fame
Throughout the World’s Best Awards, scores are rounded to the nearest hundredth of a point; in the event of an exact tie, properties, companies, or destinations share the same ranking.