World's Best Awards / Top Winners
- Top 100 Hotels Overall
- Hotel Brands
- CANADA
- City Hotels
- Resorts
- CARIBBEAN, BERMUDA, AND THE BAHAMAS
- Hotels and Resorts
- MEXICO
- Hotels and Resorts
- ASIA
- City Hotels
- Resorts
- CONTINENTAL U.S.
- Large City Hotels
- Small City Hotels
- Resorts
- Inns and Small Lodges
- HAWAII
- Hotels and Resorts
- AFRICA AND THE MIDDLE EAST
- City Hotels
- Lodges and Resorts
- CENTRAL AND SOUTH AMERICA
- City Hotels
- Resorts
- AUSTRALIA, NEW ZEALAND, AND SOUTH PACIFIC
- City Hotels
- Resorts
- EUROPE
- Large City Hotels
- Small City Hotels
- Resorts
- Inns and Small Country Hotels
Top Resorts in the Continental U.S.
Rank 2014 | Rank 2013 | Name | Score |
1 | 10 | Ocean House, Watch Hill, Rhode Island | 96.20 |
2 | 1 | Lodge at Sea Island Golf Club, Georgia | 95.58 |
3 | 25 | Stein Eriksen Lodge, Deer Valley, Utah | 94.97 |
4 | 2 | The Cloister at Sea Island, Georgia | 94.10 |
5 | 11 | Inn at Palmetto Bluff, a Montage Resort, Bluffton, South Carolina | 93.86 |
6 | 8 | White Elephant Hotel, Nantucket, Massachusetts | 93.68 |
7 | - | Four Seasons Resort & Residences, Vail, Colorado | 93.52 |
8 | - | Ventana Inn & Spa, Big Sur, California | 93.36 |
9 | 15 | Blackberry Farm, Walland, Tennessee | 93.29 |
10 | - | L’Auberge Carmel, California | 92.94 |
11 | 5 | Cavallo Point Lodge—The Lodge at the Golden Gate, Sausalito, California | 92.88 |
12 | 14 | Auberge du Soleil, Rutherford, California | 92.81 |
13 | - | Montage Laguna Beach, California | 92.72 |
14 | 9 | Stephanie Inn Hotel, Cannon Beach, Oregon | 92.63 |
15 | 12 | The Sebastian Vail–A Timbers Resort, Colorado | 92.62 |
16 | - | Inn by the Sea, Cape Elizabeth, Maine | 92.47 |
17 | - | The Greenbrier, White Sulphur Springs, West Virginia | 92.31 |
18 | 22 | San Ysidro Ranch, Santa Barbara, California | 92.25 |
19 | 4 | Grand Del Mar, San Diego | 92.11 |
20 | 2 | Old Edwards Inn & Spa, Highlands, North Carolina | 92.00 |
21 | - | Bardessono Hotel, Restaurant & Spa, Yountville, California | 91.88 |
22 | - | Viceroy Snowmass, Snowmass Village, Colorado | 91.78 |
23 | - | Wequassett Resort & Golf Club, Harwich, Massachusetts | 91.75 |
24 | - | Sanctuary on Camelback Mountain Resort & Spa, Paradise Valley, Arizona | 91.57 |
25 | 33 | Enchantment Resort, Sedona, Arizona | 91.49 |
26 | - | Ojai Valley Inn & Spa, Ojai, California | 91.24 |
27 | 31 | Little Nell, Aspen, Colorado | 91.20 |
27 | - | Montage Deer Valley, Park City, Utah | 91.20 |
29 | 27 | The Sanctuary at Kiawah Island Golf Resort, South Carolina | 91.14 |
30 | - | Sundance Mountain Resort, Sundance, Utah | 91.05 |
31 | 26 | Ritz-Carlton Bachelor Gulch, Avon, Colorado | 91.00 |
32 | 37 | Rancho Valencia Resort & Spa Rancho, Santa Fe, California | 90.91 |
33 | - | Hammock Beach Resort, a Salamander Golf & Spa Resort, Palm Coast, Florida | 90.82 |
34 | - | Lodge at Pebble Beach,, California | 90.67 |
35 | - | Pinehurst Resort, Pinehurst, North Carolina | 90.50 |
36 | - | Hotel Terra, Teton Village, Wyoming | 90.44 |
37 | - | Park Hyatt Beaver Creek Resort & Spa, Beaver Creek, Colorado | 90.32 |
38 | 20 | Carneros Inn, Napa, California | 90.30 |
39 | - | Four Seasons Resort & Residences, Jackson Hole, Wyoming | 90.25 |
40 | 30 | Solage Calistoga, California | 90.23 |
41 | - | Ritz-Carlton, Amelia Island, Florida | 90.22 |
42 | 40 | Ritz-Carlton, Half Moon Bay, California | 90.21 |
43 | 28 | Lodge & Club at Ponte Vedra Beach, Florida | 90.13 |
44 | - | St. Regis Aspen Resort, Colorado | 90.13 |
45 | 50 | Inn on Biltmore Estate, Asheville, North Carolina | 90.11 |
46 | - | Four Seasons Hotel, Westlake Village, Los Angeles | 90.11 |
47 | - | Destination Kohler, Kohler, Wisconsin | 90.00 |
47 | 32 | LaPlaya Beach & Golf Resort, Naples, Florida | 90.00 |
47 | - | Renaissance Vinoy Resort & Golf Club, St. Petersburg, Florida | 90.00 |
47 | - | Ritz-Carlton, Lake Tahoe, Truckee, California | 90.00 |
- means that the winner was not among the top-ranked in this category last year.
Debut denotes a World's Best Awards debut.
Budget denotes a rate of $250 or less
Hall of Fame denotes Hall of Fame
Throughout the World’s Best Awards, scores are rounded to the nearest hundredth of a point; in the event of an exact tie, properties, companies, or destinations share the same ranking.