World's Best Awards / Top Winners
- Top 100 Hotels Overall
- Hotel Brands
- CANADA
- City Hotels
- Resorts
- CARIBBEAN, BERMUDA, AND THE BAHAMAS
- Hotels and Resorts
- MEXICO
- Hotels and Resorts
- ASIA
- City Hotels
- Resorts
- CONTINENTAL U.S.
- Large City Hotels
- Small City Hotels
- Resorts
- Inns and Small Lodges
- HAWAII
- Hotels and Resorts
- AFRICA AND THE MIDDLE EAST
- City Hotels
- Lodges and Resorts
- CENTRAL AND SOUTH AMERICA
- City Hotels
- Resorts
- AUSTRALIA, NEW ZEALAND, AND SOUTH PACIFIC
- City Hotels
- Resorts
- EUROPE
- Large City Hotels
- Small City Hotels
- Resorts
- Inns and Small Country Hotels
Top Lodges and Resorts in Africa and the Middle East
Rank 2014 | Rank 2013 | Name | Score |
1 | 4 | Singita Sabi Sand, Kruger National Park Area, South Africa | 95.82 |
2 | 6 | Londolozi Game Reserve, Kruger National Park Area, South Africa | 95.80 |
3 | 2 | Singita Kruger National Park, South Africa | 95.11 |
4 | 3 | Sabi Sabi Private Game Reserve, Kruger National Park Area, South Africa | 94.29 |
5 | 7 | MalaMala Game Reserve, Kruger National Park Area, South Africa | 93.50 |
6 | 1 | Mombo Camp and Little Mombo Camp, operated by Wilderness Safaris, Moremi Game Reserve, Botswana | 92.73 |
7 | 13 | Giraffe Manor, Nairobi, Kenya | 92.63 |
8 | 8 | Fairmont Mount Kenya Safari Club, Nanyuki, Kenya | 91.75 |
9 | 12 | Royal Livingstone Hotel, Victoria Falls, Zambia | 91.70 |
10 | 9 | Fairmont Mara Safari Club, Masai Mara National Reserve, Kenya | 90.00 |
11 | 18 | Serengeti Serena Safari Lodge, Serengeti National Park, Tanzania | 89.87 |
12 | 19 | Chobe Game Lodge, Chobe National Park, Botswana | 89.33 |
13 | 14 | Le Quartier Français, Franschhoek, South Africa | 89.09 |
14 | 15 | Ngorongoro Sopa Lodge, Ngorongoro Crater, Tanzania | 88.89 |
15 | 17 | Amboseli Serena Safari Lodge, Amboseli National Park, Kenya | 86.00 |
16 | - | Dan Eilat Hotel, Red Sea, Israel | 85.00 |
17 | - | Mara Serena Safari Lodge, Masai Mara National Reserve, Kenya | 84.75 |
18 | - | Lake Manyara Serena Safari Lodge, Lake Manyara National Park, Tanzania | 84.50 |
19 | - | Ngorongoro Serena Safari Lodge, Ngorongoro Crater, Tanzania | 83.71 |
20 | - | Mövenpick Resort Petra, Jordan | 82.17 |
- means that the winner was not among the top-ranked in this category last year.
Debut denotes a World's Best Awards debut.
Great Value denotes a rate of $250 or less
Hall of Fame denotes Hall of Fame
Throughout the World’s Best Awards, scores are rounded to the nearest hundredth of a point; in the event of an exact tie, properties, companies, or destinations share the same ranking.