- home>
- World's Best>
- 2012>
- Family Hotels
- >Family Hotels in the Caribbean, Bermuda, and the Bahamas
Top Family Hotels in the Caribbean, Bermuda, and the Bahamas
| Rank | '11 | Name | Score |
|---|---|---|---|
| 1 | - | Beaches Negril Resort & Spa, Jamaica | 95.00 |
| 2 | 1 | Beaches Turks & Caicos Resort & Spa | 93.47 |
| 3 | 7 | Atlantis and The Cove Atlantis, Paradise Island, Bahamas | 89.43 |
| 4 | - | The Buccaneer, St. Croix, U.S. Virgin Islands | 88.00 |
| 5 | 10 | Grace Bay Club, Turks and Caicos | 84.83 |
| 6 | - | Ritz-Carlton Golf & Spa Resort, Rose Hall, Jamaica | 84.69 |
| 7 | - | Half Moon, a RockResort, Rose Hall, Jamaica | 84.44 |
| 8 | 4 | Ritz-Carlton, St. Thomas, U.S. Virgin Islands | 84.40 |
| 9 | 3 | Ritz-Carlton, Grand Cayman, Cayman Islands | 84.21 |
| 10 | - | Rosewood Tucker's Point, Bermuda | 84.00 |
Advertisement
Advertisement
Advertisement
Advertisement