- home>
- World's Best>
- 2012>
- Family Hotels
- >Family Hotels in the United States
Top Family Hotels in the United States
| Rank | '11 | Name | Score |
|---|---|---|---|
| 1 | - | St. Regis Deer Valley, Park City, Utah | 96.84 |
| 2 | - | Disney's Wilderness Lodge, Orlando | 95.51 |
| 3 | - | Wild Dunes Resort, South Carolina | 95.46 |
| 4 | - | Inn at Palmetto Bluff, An Auberge Resort, South Carolina | 95.29 |
| 5 | - | Whiteface Lodge, Lake Placid, New York | 94.74 |
| 6 | - | Big Cedar Lodge, Ridgedale, Missouri | 94.55 |
| 7 | - | Disney's Animal Kingdom Lodge, Orlando | 94.38 |
| 8 | - | Disney's Grand Californian Hotel, Anaheim, California | 94.36 |
| 9 | - | Disney’s Beach Club Resort, Orlando | 93.91 |
| 10 | - | Disney's Boardwalk Inn and Villas, Orlando | 93.70 |
| 11 | - | Four Seasons Resort, Jackson Hole, Wyoming | 93.68 |
| 12 | - | Disney's Polynesian Resort, Orlando | 93.67 |
| 13 | - | The Sebastian, Vail, Colorado | 93.60 |
| 14 | - | The Homestead, Hot Springs, Virginia | 93.50 |
| 15 | - | Kahala Hotel & Resort, Oahu | 93.33 |
| 15 | - | Pines Lodge, Beaver Creek, Colorado | 93.33 |
| 17 | - | Grand Hyatt Kauai Resort & Spa | 92.95 |
| 18 | - | Hyatt Regency Lost Pines Resort & Spa, Texas | 92.86 |
| 19 | - | Park Hyatt Beaver Creek Resort & Spa, Colorado | 92.82 |
| 20 | - | Mohonk Mountain House, Hudson Valley, New York | 92.77 |
| 21 | - | Disney's Vero Beach Resort, Florida | 92.73 |
| 22 | - | Disney's Yacht Club Resort, Orlando | 92.70 |
| 23 | - | Omni Amelia Island Plantation Resort, Florida | 92.50 |
| 24 | - | Sanctuary at Kiawah Island Golf Resort, South Carolina | 92.33 |
| 25 | - | Ritz-Carlton Bachelor Gulch, Avon, Colorado | 92.28 |
| 26 | - | The Greenbrier, White Sulphur Springs, West Virginia | 92.13 |
| 27 | - | Chatham Bars Inn & Spa, Massachusetts | 92.00 |
| 27 | - | Four Seasons Resort Hualalai, Big Island | 92.00 |
| 27 | - | Osprey at Beaver Creek, a RockResort, Colorado | 92.00 |
| 30 | - | Grand Wailea, Maui | 91.78 |
| 31 | - | Four Seasons Resort Maui at Wailea | 91.50 |
| 32 | - | Disney's Grand Floridian Resort & Spa, Orlando | 91.49 |
| 33 | - | Hilton Waikoloa Village, Big Island | 91.43 |
| 33 | - | Samoset Resort, Rockport, Maine | 91.43 |
| 35 | - | Stowe Mountain Lodge, Vermont | 91.35 |
| 36 | - | Williamsburg Inn, Virginia | 91.28 |
| 37 | - | Sundance Resort, Utah | 91.25 |
| 38 | - | Lodge & Club at Ponte Vedra Beach, Florida | 91.11 |
| 39 | - | Loews Royal Pacific Resort At Universal Orlando | 90.83 |
| 40 | - | Loews Portofino Bay Hotel at Universal Orlando | 90.74 |
| 41 | - | The Gant, Aspen, Colorado | 90.67 |
| 41 | - | Mauna Lani Bay Hotel & Bungalows, Big Island | 90.67 |
| 41 | - | Topnotch at Stowe Resort & Spa, Vermont | 90.67 |
| 44 | - | Cloister at Sea Island, Georgia | 90.63 |
| 45 | - | Hammock Beach Resort, Palm Coast, Florida | 90.59 |
| 46 | - | Wequassett Resort and Golf Club, Chatham, Massachusetts | 90.53 |
| 47 | - | Ponte Vedra Inn & Club, Ponte Vedra Beach, Florida | 90.48 |
| 48 | - | WaterColor Inn & Resort, Santa Rosa Beach | 90.44 |
| 49 | - | Sonnenalp, Colorado | 90.37 |
| 50 | - | Hyatt Regency Hill Country Resort & Spa, San Antonio, Texas | 90.22 |
Advertisement
Advertisement
Advertisement
Advertisement