- home>
- World's Best>
- 2011>
- Islands
- >Islands in Australia, New Zealand, and the South Pacific
Top Islands in Australia, New Zealand, and the South Pacific
| Rank | '10 | Name | Score | ||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | Great Barrier Reef Islands, Australia | 89.68 | ||||
| 2 | 4 | Moorea, French Polynesia | 87.51 | ||||
| 3 | 1 | Bora-Bora, French Polynesia | 87.27 | ||||
| 4 | 5 | Fiji Islands | 86.94 | ||||
| 5 | - | Cook Islands | 86.67 |
|
Advertisement
Advertisement
Advertisement
Advertisement