- home>
- World's Best>
- 2011>
- Hotels
- >Resorts in US/Canada
Top Resorts in US/Canada
| Rank | '10 | Name | Score | ||||
|---|---|---|---|---|---|---|---|
| 1 | 12 | Blackberry Farm, Walland, Tennessee | 94.40 | ||||
| 2 | 19 | Stein Eriksen Lodge, Utah | 94.32 | ||||
| 3 | 1 | San Ysidro Ranch, Santa Barbara, California | 93.86 | ||||
| 4 | 2 | Four Seasons Resort, Jackson Hole, Wyoming | 93.60 | ||||
| 5 | 41 | Stephanie Inn, Cannon Beach, Oregon | 93.14 | ||||
| 6 | 22 | The Resort at Pelican Hill, Newport Coast, California | 92.83 | ||||
| 7 | 2 | Inn at Palmetto Bluff, An Auberge Resort, South Carolina | 92.80 | ||||
| 8 | - | Omni Bedford Springs Resort, Pennsylvania | 92.71 |
|
|||
| 9 | 24 | Ritz-Carlton, Naples, Florida | 92.56 | ||||
| 10 | - | St. Regis Deer Valley, Park City, Utah | 92.53 |
|
|||
| 11 | - | Stowe Mountain Lodge, Vermont | 92.46 |
|
|||
| 12 | - | Willows Lodge, Woodinville, Washington | 92.36 | ||||
| 13 | 21 | Cloister at Sea Island, Georgia | 92.32 | ||||
| 14 | 10 | Auberge du Soleil, Napa, California | 92.29 | ||||
| 15 | 34 | Ritz-Carlton Bachelor Gulch, Avon, Colorado | 92.23 | ||||
| 15 | 15 | Inn at Spanish Bay, Pebble Beach, California | 92.23 | ||||
| 17 | 17 | Sanctuary at Kiawah Island Golf Resort, South Carolina | 92.10 | ||||
| 18 | - | Hyatt Regency Coconut Point Resort & Spa, Florida | 92.00 | $ | |||
| 18 | - | Sundance Resort, Utah | 92.00 | ||||
| 20 | 8 | Little Nell, Aspen, Colorado | 91.85 | ||||
| 21 | 35 | The Broadmoor, Colorado Springs, Colorado | 91.80 | ||||
| 22 | 48 | Four Seasons Resort The Biltmore, Santa Barbara, California | 91.79 | ||||
| 23 | - | Tides Inn, Irvington, Virginia | 91.73 | $ | |||
| 24 | 4 | Wickaninnish Inn , Tofino, British Columbia | 91.67 | ||||
| 25 | 36 | Four Seasons Resort, Whistler, British Columbia | 91.47 | ||||
| 26 | 37 | Ritz-Carlton, Amelia Island, Florida | 91.15 | ||||
| 27 | 27 | Lodge at Pebble Beach, California | 91.14 | ||||
| 28 | 20 | Inn on Biltmore Estate, Asheville, North Carolina | 90.97 | ||||
| 29 | 42 | Villagio Inn & Spa, Yountville, California | 90.90 | ||||
| 30 | 51 | The Greenbrier, White Sulphur Springs, West Virginia | 90.64 | ||||
| 31 | - | LaPlaya Beach & Golf Resort, Naples, Florida | 90.44 |
|
|||
| 32 | - | Sanderling Resort & Spa, Duck, North Carolina | 90.44 |
|
|||
| 33 | 39 | Ritz-Carlton Golf Resort, Naples, Florida | 90.40 | ||||
| 33 | - | Ventana Inn & Spa, Big Sur, California | 90.40 | ||||
| 35 | - | Sanctuary on Camelback Mountain, Scottsdale, Arizona | 90.27 | ||||
| 36 | 7 | Montage Laguna Beach, California | 90.20 | ||||
| 36 | 9 | Meadowood Napa Valley, St. Helena, California | 90.20 | ||||
| 38 | - | Topnotch at Stowe Resort & Spa, Vermont | 90.12 | ||||
| 39 | - | Four Seasons Resort Scottsdale at Troon North, Arizona | 90.03 | ||||
| 40 | - | Fairmont Chateau Lake Louise, Alberta | 89.95 | ||||
| 41 | - | Grand Hotel, Mackinac Island, Michigan | 89.85 | ||||
| 42 | - | Surf & Sand Resort, Laguna Beach, California | 89.77 |
|
|||
| 43 | - | Sagamore Resort, Adirondacks, New York | 89.75 |
|
$ | ||
| 44 | - | Enchantment Resort, Sedona, Arizona | 89.73 | ||||
| 45 | - | Solage Calistoga, Napa Valley, California | 89.71 | ||||
| 46 | - | Turnberry Isle Miami, Aventura, Florida | 89.68 |
|
|||
| 47 | 46 | Ritz-Carlton, Half Moon Bay, California | 89.42 | ||||
| 48 | - | Encantado, An Auberge Resort, Santa Fe, New Mexico | 89.33 |
|
|||
| 48 | 33 | Royal Palms Resort & Spa, Scottsdale, Arizona | 89.33 | ||||
| 50 | 18 | Hotel Healdsburg, Sonoma County, California | 89.30 |
Advertisement
Advertisement
Advertisement
Advertisement