- home>
- World's Best>
- 2011>
- Hotels
- >Large City Hotels in US/Canada (100 rooms or more)
Top Large City Hotels in US/Canada (100 rooms or more)
| Rank | '10 | Name | Score | ||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | The Peninsula, Chicago | 93.42 | ||||
| 2 | 5 | Ritz-Carlton New York Central Park | 92.83 | ||||
| 3 | - | Waldorf Astoria (formerly the Elysian), Chicago | 92.25 |
|
|||
| 4 | 1 | Trump International Hotel & Tower, Chicago | 92.13 | ||||
| 5 | 3 | Rosewood Mansion on Turtle Creek, Dallas | 92.00 | ||||
| 6 | 32 | Windsor Court Hotel, New Orleans | 91.70 | ||||
| 7 | - | Boston Harbor Hotel at Rowes Wharf | 91.56 |
|
|||
| 8 | - | Shutters on the Beach, Santa Monica, California | 91.27 | ||||
| 9 | - | The Setai, Miami | 91.20 | ||||
| 10 | 34 | Umstead Hotel & Spa, Cary, North Carolina | 91.11 | ||||
| 10 | - | Fairmont Vancouver Airport | 91.11 | ||||
| 12 | - | Waldorf Astoria, Orlando | 91.03 |
|
|||
| 13 | - | Roosevelt New Orleans, a Waldorf Astoria Hotel, New Orleans | 90.96 |
|
|||
| 14 | 46 | Four Seasons Hotel, Seattle | 90.71 | ||||
| 15 | - | Hotel 1000, Seattle | 90.67 | ||||
| 16 | 16 | The Peninsula, New York City | 90.63 | ||||
| 17 | 27 | Ritz-Carlton, Chicago, A Four Seasons Hotel | 90.62 | ||||
| 18 | 24 | Four Seasons Hotel, New York City | 90.37 | ||||
| 19 | 33 | Four Seasons Hotel, Boston | 90.35 | ||||
| 20 | 20 | Wynn, Las Vegas | 90.12 | $ | |||
| 21 | 18 | The Palazzo, Las Vegas | 90.02 | $ | |||
| 22 | - | Montage Beverly Hills, California | 90.00 |
|
|||
| 23 | 39 | Encore , Las Vegas | 89.97 | ||||
| 24 | 21 | The Plaza, New York City | 89.96 | ||||
| 25 | 6 | The Peninsula, Beverly Hills | 89.96 | ||||
| 26 | 12 | Charleston Place, South Carolina | 89.87 | ||||
| 27 | - | L'Ermitage, California | 89.76 | ||||
| 28 | 11 | Hermitage Hotel, Nashville, Tennessee | 89.70 | ||||
| 29 | 10 | St. Regis, New York City | 89.61 | ||||
| 30 | - | Hotel Teatro, Denver | 89.50 | ||||
| 31 | 34 | Raphael Hotel, Kansas City, Missouri | 89.38 | $ | |||
| 32 | - | Trump Soho, New York City | 89.33 |
|
|||
| 32 | - | Grand America Hotel, Salt Lake City | 89.33 | ||||
| 34 | 49 | St. Regis, Washington, D.C. | 89.27 | ||||
| 35 | - | Hôtel Plaza Athénée, New York City | 89.17 | ||||
| 36 | - | The Fairmont Olympic Hotel, Seattle | 89.16 | ||||
| 37 | - | Mandarin Oriental, Las Vegas | 89.09 | ||||
| 38 | - | Taj Campton Place, San Francisco | 89.06 | ||||
| 38 | 45 | Mandarin Oriental, New York City | 89.06 | ||||
| 40 | 22 | Trump International Hotel & Tower New York | 89.04 | ||||
| 41 | 42 | Four Seasons Hotel, Washington, D.C. | 89.00 | ||||
| 42 | - | The Carlyle, A Rosewood Hotel, New York City | 88.90 | ||||
| 43 | 47 | St. Regis, San Francisco | 88.83 | ||||
| 44 | - | St. Regis, Houston | 88.80 | ||||
| 45 | - | Park Hyatt, Chicago | 88.70 |
|
|||
| 46 | 44 | Four Seasons Hotel, Philadelphia | 88.69 | ||||
| 47 | - | Hyatt at the Bellevue, Philadelphia | 88.67 | $ | |||
| 48 | - | The Hay-Adams, Washington, D.C. | 88.59 | ||||
| 49 | - | Loews New Orleans Hotel | 88.57 |
|
|||
| 49 | 15 | The Townsend Hotel, Birmingham, Michigan | 88.57 | $ |
Advertisement
Advertisement
Advertisement
Advertisement