- home>
- World's Best>
- 2011>
- Hotels
- >City Hotels in Asia
Top City Hotels in Asia
| Rank | '10 | Name | Score | ||
|---|---|---|---|---|---|
| 1 | 7 | Mandarin Oriental, Bangkok | 94.49 | ||
| 2 | 6 | Ritz-Carlton, Financial Street, Beijing | 94.00 | ||
| 3 | 14 | Sofitel Legend Metropole Hanoi, Vietnam | 93.51 | $ | |
| 4 | 1 | The Peninsula, Bangkok | 93.49 | ||
| 5 | - | Mandarin Oriental, Tokyo | 93.33 |
|
|
| 6 | 5 | Taj Mahal Palace, Mumbai, India | 92.42 | ||
| 7 | - | The Peninsula, Tokyo | 92.24 |
|
|
| 8 | - | St. Regis Hotel, Singapore | 92.23 |
|
|
| 9 | 20 | The Imperial, New Delhi, India | 91.77 | ||
| 10 | - | Park Hyatt, Ho Chi Minh City | 91.74 | ||
| 11 | 13 | Makati Shangri-La, Manila, Philippines | 91.56 | ||
| 12 | - | Taj Mahal Hotel, New Delhi | 91.50 | ||
| 13 | - | Mandarin Oriental, Singapore | 91.48 | ||
| 14 | - | The Oberoi, Mumbai | 91.27 | ||
| 15 | 9 | Mandarin Oriental, Hong Kong | 91.02 | ||
| 16 | 24 | Mandarin Oriental, Kuala Lumpur, Malaysia | 90.95 | ||
| 17 | 15 | The Peninsula, Manila, Philippines | 90.86 | ||
| 18 | - | Ritz-Carlton, Kuala Lumpur, Malaysia | 90.80 | ||
| 19 | - | Shangri-La Hotel, Bangkok | 90.77 | ||
| 20 | 4 | The Peninsula, Hong Kong | 90.70 | ||
| 21 | - | The Oberoi, New Delhi | 90.59 | ||
| 22 | - | Royal Orchid Sheraton Hotel & Towers, Bangkok | 89.76 | ||
| 23 | - | Grand Hyatt, Seoul, South Korea | 89.65 | ||
| 24 | 12 | Island Shangri-La, Hong Kong | 89.57 | ||
| 25 | 2 | Four Seasons Hotel, Singapore | 89.50 |
Advertisement
Advertisement