- home>
- World's Best>
- 2011>
- Hotels
- >100 Hotels
Top 100 Hotels
| Rank | '10 | Name | Score | ||
|---|---|---|---|---|---|
| 1 | - | Singita Grumeti Reserves (Sasakwa Lodge, Sabora Tented Camp, Faru Faru Lodge), Serengeti National Park, Tanzania | 98.44 | ||
| 2 | - | Singita Sabi Sand (Ebony Lodge, Boulders Lodge, Castleton Camp), Sabi Sand Wildtuin, South Africa | 97.95 | ||
| 3 | - | Royal Malewane, Kruger Area, South Africa | 97.88 | ||
| 4 | - | ol Donyo Lodge, Kenya Game Parks | 97.71 |
|
|
| 5 | - | Oberoi Udaivilas, Udaipur, India | 97.70 | ||
| 6 | - | Triple Creek Ranch, Darby, Montana | 97.10 | ||
| 7 | - | Mandarin Oriental Dhara Dhevi, Chiang Mai, Thailand | 97.00 | ||
| 8 | - | Oberoi Rajvilas, Jaipur, India | 96.92 | ||
| 9 | - | Kirawira Luxury Tented Camp, Serengeti National Park, Tanzania | 96.71 | ||
| 10 | - | Serengeti Migration Camp, Serengeti National Park, Tanzania | 96.50 | ||
| 11 | - | The Lodge at Kauri Cliffs, North Island, New Zealand | 96.25 | ||
| 12 | - | Fairmont Mount Kenya Safari Club, Nanyuki, Kenya | 95.64 | ||
| 13 | - | Posada de Mike Rapu, Explora Rapa Nui, Easter Island | 95.47 |
|
|
| 14 | - | Oberoi Amarvilas, Agra, India | 95.33 | ||
| 15 | - | Nisbet Plantation Beach Club, Nevis | 95.24 | ||
| 16 | - | La Résidence Phou Vao, Luang Prabang, Laos | 95.20 | ||
| 16 | - | Four Seasons Resort, Carmelo, Uruguay | 95.20 | $ | |
| 18 | - | &Beyond Ngorongoro Crater Lodge, Tanzania | 95.14 | ||
| 19 | - | Palacio Duhau, Park Hyatt, Buenos Aires | 94.97 | ||
| 20 | - | Mombo Camp and Little Mombo Camp, Okavango Delta, Botswana | 94.82 | ||
| 21 | - | Hotel Caruso, Ravello, Italy | 94.75 | ||
| 22 | - | Little Palm Island Resort & Spa, Little Torch Key, Florida | 94.56 | ||
| 23 | - | Mandarin Oriental, Bangkok | 94.49 | ||
| 24 | - | Stafford London by Kempinski , London | 94.40 | ||
| 24 | - | Blackberry Farm, Walland, Tennessee | 94.40 | ||
| 26 | - | Couples Tower Isle, Jamaica | 94.33 | ||
| 27 | - | Stein Eriksen Lodge, Park City, Utah | 94.32 | ||
| 28 | - | Four Seasons Resort Hualalai, Big Island | 94.04 | ||
| 29 | - | Ritz-Carlton, Financial Street, Beijing | 94.00 | ||
| 30 | - | Turnberry Resort, A Luxury Collection Hotel, Scotland | 93.88 | ||
| 31 | - | Olissippo Lapa Palace, Lisbon | 93.87 | ||
| 32 | - | San Ysidro Ranch, A Rosewood Resort, Santa Barbara, California | 93.86 | ||
| 33 | - | Le Quartier Français, Franschhoek, South Africa | 93.82 | ||
| 34 | - | Hotel Villa Cipriani, Asolo, Italy | 93.75 | ||
| 35 | - | Hôtel Plaza Athénée, Paris | 93.63 | ||
| 36 | - | Four Seasons Resort, Jackson Hole, Wyoming | 93.60 | ||
| 37 | - | InterContinental Resort & Thalasso Spa, Bora Bora, French Polynesia | 93.56 | ||
| 38 | - | Sofitel Legend Metropole Hanoi, Vietnam | 93.51 | $ | |
| 39 | - | Singita Kruger National Park (Lebombo Lodge, Sweni Lodge), South Africa | 93.50 | ||
| 40 | - | The Peninsula, Bangkok | 93.49 | ||
| 41 | - | Inkaterra Machu Picchu Pueblo Hotel, Peru | 93.47 | ||
| 41 | - | Eliot Hotel, Boston | 93.47 | ||
| 43 | - | Taj Lake Palace, Udaipur, India | 93.43 | ||
| 44 | - | The Peninsula, Chicago | 93.42 | ||
| 45 | - | Londolozi Game Reserve, Sabi Sands Wildtuin, South Africa | 93.39 | ||
| 46 | - | Hotel Splendido, Portofino, Italy | 93.33 | ||
| 46 | - | Mandarin Oriental, Tokyo | 93.33 |
|
|
| 48 | - | One&Only Palmilla, Los Cabos | 93.22 | ||
| 49 | - | Four Seasons Resort, Chiang Mai, Thailand | 93.14 | ||
| 49 | - | Stephanie Inn, Cannon Beach, Oregon | 93.14 | ||
| 51 | - | Katikies Hotel, Santorini, Greece | 93.07 | ||
| 52 | - | Park Hyatt, Milan | 93.05 | ||
| 53 | - | Brenners Park-Hotel & Spa, Baden-Baden, Germany | 93.00 | ||
| 54 | - | Palazzo Sasso, Ravello, Italy | 92.96 | ||
| 55 | - | Discovery Shores, Boracay, Phillippines | 92.93 | ||
| 56 | - | Couples Swept Away, Negril, Jamaica | 92.93 | ||
| 57 | - | Four Seasons Hotel, Gresham Palace, Budapest | 92.90 | ||
| 58 | - | Ritz-Carlton New York, Central Park | 92.83 | ||
| 58 | - | Resort at Pelican Hill, Newport Coast, California | 92.83 | ||
| 60 | - | Inn at Palmetto Bluff, an Auberge Resort, Bluffton, South Carolina | 92.80 | ||
| 61 | - | Villa d'Este, Cernobbio, Italy | 92.75 | ||
| 62 | - | Omni Bedford Springs Resort, Pennsylvania | 92.71 |
|
|
| 63 | - | Halekulani, Oahu | 92.69 | ||
| 64 | - | Le Sirenuse, Positano, Italy | 92.68 | ||
| 65 | - | Chanler at Cliff Walk, Newport, Rhode Island | 92.67 |
|
|
| 66 | - | Alvear Palace Hotel, Buenos Aires | 92.58 | ||
| 67 | - | Hotel Saint-Barth Isle de France, St. Bart's | 92.57 | ||
| 67 | - | Huka Lodge, Taupo, New Zealand | 92.57 | ||
| 67 | - | Fairmont Mara Safari Club, Masai Mara, Kenya | 92.57 | ||
| 70 | - | Ritz-Carlton, Naples, Florida | 92.56 | ||
| 71 | - | Crosby Street Hotel, New York City | 92.53 |
|
|
| 71 | - | St. Regis, Deer Valley, Park City, Utah | 92.53 |
|
|
| 73 | - | Stowe Mountain Lodge, Vermont | 92.46 |
|
|
| 74 | - | Kichwa Tembo Tented Camp, Masai Mara, Kenya | 92.46 | ||
| 75 | - | Taj Mahal Palace, Mumbai, India | 92.42 | ||
| 76 | - | Couples Sans Souci, St. Mary, Jamaica | 92.41 | ||
| 77 | - | Willows Lodge, Woodinville, Washington | 92.36 | ||
| 78 | - | Milestone Hotel, London | 92.35 | ||
| 78 | - | Cape Grace, Cape Town | 92.35 | ||
| 80 | - | Rambagh Palace, Jaipur, India | 92.34 | ||
| 81 | - | The Langham, London | 92.32 | ||
| 82 | - | Cloister at Sea Island, Georgia | 92.32 | ||
| 83 | - | Ladera Resort, St. Lucia | 92.30 | ||
| 84 | - | Auberge du Soleil, Rutherford, California | 92.29 | ||
| 85 | - | Hôtel de Paris Monte-Carlo, Monaco | 92.29 | ||
| 86 | - | Elysian Hotel, Chicago | 92.25 |
|
|
| 87 | - | Umaid Bhawan Palace, Jodhpur, India | 92.24 | ||
| 87 | - | The Peninsula, Tokyo | 92.24 |
|
|
| 89 | - | Ritz-Carlton, Bachelor Gulch, Beaver Creek, Colorado | 92.23 | ||
| 89 | - | Inn at Spanish Bay, Pebble Beach, California | 92.23 | ||
| 91 | - | St. Regis Hotel, Singapore | 92.23 |
|
|
| 92 | - | Esperanza, an Auberge Resort, Los Cabos | 92.21 | ||
| 92 | - | Park Hotel Kenmare, County Kerry, Ireland | 92.21 | ||
| 94 | - | Victoria House, Ambergris Cay, Belize | 92.17 | $ | |
| 95 | - | Four Seasons Resort Maui at Wailea | 92.15 | ||
| 96 | - | Trump International Hotel & Tower, Chicago | 92.13 | ||
| 97 | - | Sanctuary at Kiawah Island Golf Resort, South Carolina | 92.10 | ||
| 98 | - | Four Seasons Hotel George V, Paris | 92.09 | ||
| 99 | - | Four Seasons Hotel, México D.F., Mexico City | 92.00 | ||
| 99 | - | Four Seasons Hotel Ritz, Lisbon | 92.00 | ||
| 99 | - | Hyatt Regency Coconut Point Resort & Spa, Florida | 92.00 | $ | |
| 99 | - | The Regent Palms , Turks and Caicos | 92.00 | ||
| 99 | - | Rosewood Mansion on Turtle Creek, Dallas | 92.00 | ||
| 99 | - | Sundance Resort, Utah | 92.00 | ||
| 99 | - | Eden Rock, St. Bart's | 92.00 | ||
| 99 | - | Emirates Palace, Abu Dhabi, United Arab Emirates | 92.00 |
|
Advertisement
Advertisement