- home>
- World's Best>
- 2011>
- Family Hotels
- >Family Hotels in the Caribbean, Bermuda, and the Bahamas
Top Family Hotels in the Caribbean, Bermuda, and the Bahamas
| Rank | '10 | Name | Score | ||||
|---|---|---|---|---|---|---|---|
| 1 | - | Beaches Turks & Caicos Resort & Spa | 95.73 | ||||
| 2 | - | The Regent Palms, Turks and Caicos | 90.77 | ||||
| 3 | - | Ritz-Carlton, Grand Cayman, Cayman Islands | 87.95 | ||||
| 4 | - | Ritz-Carlton, St. Thomas, U.S. Virgin Islands | 87.01 | ||||
| 5 | - | Nisbet Plantation Beach Club, Nevis | 86.25 | ||||
| 6 | - | Round Hill Hotel & Villas, Montego Bay, Jamaica | 85.83 | ||||
| 7 | - | Atlantis and The Cove Atlantis, Paradise Island, Bahamas | 85.56 | ||||
| 8 | - | Jumby Bay, A Rosewood Resort, Antigua | 85.46 | ||||
| 9 | - | Curtain Bluff Resort, Antigua | 85.33 | ||||
| 10 | - | Casa de Campo, Dominican Republic | 84.89 | ||||
| 10 | - | Grace Bay Club, Turks and Caicos | 84.89 |
Advertisement
Advertisement
Advertisement
Advertisement