- home>
- World's Best>
- 2011>
- Cruises + More
- >Tour Operators and Safari Outfitters
Tour Operators and Safari Outfitters
| Rank | '10 | Name | Score | ||||
|---|---|---|---|---|---|---|---|
| 1 | 1 | Micato Safaris | 97.04 | ||||
| 2 | 6 | Ker & Downey | 96.85 | ||||
| 3 | - | Explore, Inc. | 96.33 | ||||
| 4 | 9 | Wilderness Safaris | 95.05 | ||||
| 5 | 2 | Austin-Lehman Adventures | 94.85 | ||||
| 6 | - | Cox & Kings | 94.24 | ||||
| 7 | - | Costa Rica Expeditions | 93.84 | ||||
| 8 | - | Travcoa | 93.62 | ||||
| 9 | - | andBeyond | 93.56 | ||||
| 10 | - | Asia Transpacific Journeys | 93.33 | ||||
| 11 | 12 | Classic Journeys | 92.86 | ||||
| 12 | 3 | Butterfield & Robinson | 92.82 | ||||
| 13 | 4 | VBT Bicycling and Walking Vacations | 92.45 | ||||
| 14 | - | African Travel | 91.89 | ||||
| 15 | - | Adventures by Disney | 91.67 | ||||
| 16 | 11 | CW (formerly Country Walkers) | 91.62 | ||||
| 17 | 8 | Backroads | 91.50 | ||||
| 18 | 7 | Tauck | 91.38 | ||||
| 19 | - | Odysseys Unlimited | 91.23 | ||||
| 20 | - | Kensington Tours | 90.46 | ||||
| 21 | - | Absolute Travel | 90.00 |
|
|||
| 22 | 14 | Abercrombie & Kent | 89.61 | ||||
| 23 | - | Natural Habitat Adventures | 89.29 | ||||
| 24 | - | Mountain Travel Sobek | 88.89 | ||||
| 25 | - | Big Five Tours & Expeditions | 88.17 |
Advertisement
Advertisement
Advertisement
Advertisement