- home>
- World's Best>
- 2011>
- Cruises + More
- >Large-Ship Cruise Lines
Top Large-Ship Cruise Lines
| Rank | '10 | Name | Score | ||||
|---|---|---|---|---|---|---|---|
| 1 | 1 | Crystal Cruises | 92.45 | ||||
| 2 | 2 | Regent Seven Seas | 90.14 | ||||
| 3 | 3 | Oceania Cruises | 86.42 | ||||
| 4 | 4 | Disney Cruise Line | 85.70 | ||||
| 5 | 6 | Cunard Line | 84.27 | ||||
| 6 | 5 | Azamara Club Cruises | 82.51 | ||||
| 7 | 7 | Celebrity Cruises | 81.92 | ||||
| 8 | 8 | Holland America Line | 81.29 | ||||
| 9 | 9 | Royal Caribbean International | 80.28 | ||||
| 10 | 10 | Princess Cruises | 79.81 |
Advertisement
Advertisement
Advertisement
Advertisement