- home>
- World's Best>
- 2010>
- Spas
- >Hotel Spas in Asia
Top Hotel Spas in Asia
| Rank | '09 | Name | Score | ||
|---|---|---|---|---|---|
| 1 | - | Four Seasons Resort Bali at Jimbaran Bay, Asia | 96.07 | $ | |
| 2 | - | Four Seasons Resort, Chiang Mai, Thailand | 95.00 | ||
| 2 | - | Mandarin Oriental, Hong Kong | 95.00 | ||
| 4 | - | Four Seasons Hotel, Shanghai | 94.09 | $ | |
| 5 | - | Mandarin Oriental, Bangkok | 93.85 | $ | |
| 6 | - | J.W. Marriott Phuket Resort & Spa, Thailand | 92.92 | $ | |
| 7 | - | Anantara Golden Triangle Resort & Spa, Chiang Rai, Thailand | 91.00 | $ | |
| 8 | - | Raffles Grand Hotel d'Angkor, Siem Reap, Cambodia | 90.00 | $ | |
| 9 | - | Shangri-La's Mactan Resort & Spa, Cebu, Philippines | 87.50 | $ | |
| 10 | - | InterContinental, Hong Kong | 86.67 | $ |
Advertisement
Advertisement
Advertisement
Advertisement