- home>
- World's Best>
- 2010>
- Hotels
- >Resorts in Asia
Top Resorts in Asia
| Rank | '09 | Name | Score | ||
|---|---|---|---|---|---|
| 1 | 1 | Oberoi Vanyavilas, Rajasthan, India | 97.26 | ||
| 2 | 5 | Oberoi Amarvilas, Agra, India | 95.94 | ||
| 3 | 10 | Oberoi Rajvilas, Jaipur, India | 94.78 | ||
| 4 | 3 | Oberoi Udaivilas, Udaipur, India | 94.71 | ||
| 5 | 4 | Four Seasons Resort, Chiang Mai, Thailand | 93.95 | ||
| 6 | - | Park Hyatt Siem Reap, Siem Reap, Cambodia | 93.75 |
|
|
| 7 | 14 | Rambagh Palace, Jaipur, India | 93.60 | ||
| 8 | 11 | Taj Lake Palace, Udaipur, India | 93.46 | ||
| 9 | 15 | Mandarin Oriental Dhara Dhevi, Chiang Mai, Thailand | 93.26 | ||
| 10 | - | Umaid Bhawan Palace, Jodhpur, India | 90.96 |
|
|
| 11 | - | Four Seasons Resort Bali at Jimbaran Bay | 90.80 | ||
| 12 | 8 | Anantara Golden Triangle Resort & Spa, Chiang Rai, Thailand | 90.67 | ||
| 13 | - | Amanpuri, Phuket, Phuket, Thailand | 90.60 | ||
| 14 | - | Discovery Shores, Boracay, Phillippines | 90.35 |
|
|
| 15 | - | JW Marriott Phuket Resort & Spa, Thailand | 89.03 |
Advertisement
Advertisement
Advertisement
Advertisement