- home>
- World's Best>
- 2010>
- Hotels
- >Large City Hotels in US/Canada (100 rooms or more)
Top Large City Hotels in US/Canada (100 rooms or more)
| Rank | '09 | Name | Score | ||
|---|---|---|---|---|---|
| 1 | - | Trump International Hotel & Tower, Chicago | 94.32 |
|
|
| 2 | 7 | The Peninsula, Chicago | 93.09 | ||
| 3 | 5 | Rosewood Mansion on Turtle Creek, Dallas | 92.28 | ||
| 4 | - | Sutton Place Hotel, Chicago | 92.27 |
|
$ |
| 5 | 12 | Ritz-Carlton New York, Central Park | 92.17 | ||
| 6 | 10 | The Peninsula, Beverly Hills | 91.92 | ||
| 7 | 14 | Four Seasons Hotel, Chicago | 91.77 | ||
| 8 | - | Sofitel Lafayette Square, Washington, D.C. | 91.72 | ||
| 9 | - | The Adolphus, Dallas | 91.48 |
|
$ |
| 10 | 50 | St. Regis, New York City | 90.97 | ||
| 11 | - | Hermitage Hotel, Nashville | 90.91 | $ | |
| 12 | 22 | Charleston Place, South Carolina | 90.68 | $ | |
| 13 | - | Hotel Commonwealth, Boston | 90.59 |
|
|
| 14 | - | Four Seasons Hotel, Austin, Texas | 90.55 | ||
| 15 | - | The Townsend Hotel, Birmingham, Michigan | 90.26 | $ | |
| 16 | 29 | The Peninsula, New York City | 90.05 | ||
| 17 | 33 | Ritz-Carlton, San Francisco | 89.98 | ||
| 18 | 48 | The Palazzo, Las Vegas | 89.94 | ||
| 19 | - | Four Seasons Hotel, St. Louis | 89.83 |
|
$ |
| 20 | 26 | Wynn, Las Vegas | 89.68 | $ | |
| 21 | - | The Plaza, New York City | 89.60 | ||
| 22 | 17 | Trump International Hotel & Tower, New York City | 89.58 | ||
| 23 | 20 | Rosewood Crescent Hotel, Dallas | 89.48 | ||
| 24 | 23 | Four Seasons Hotel, New York City | 89.36 | ||
| 25 | - | The Nines, a Luxury Collection Hotel, Portland, Oregon | 89.29 |
|
$ |
| 26 | - | Four Seasons Hotel, San Francisco | 89.15 | ||
| 27 | 19 | Ritz-Carlton, a Four Seasons Hotel, Chicago | 89.12 | ||
| 28 | - | Ritz-Carlton, Sarasota, Florida | 88.94 | ||
| 29 | - | Ritz-Carlton, Tysons Corner, McLean, Virginia | 88.93 | ||
| 30 | - | Hotel ZaZa, Dallas | 88.90 |
|
|
| 31 | 49 | Bellagio, Las Vegas, Las Vegas | 88.89 | $ | |
| 32 | 13 | Windsor Court Hotel, New Orleans | 88.84 | $ | |
| 33 | - | Four Seasons Hotel, Boston | 88.83 | ||
| 34 | - | Raphael Hotel, Kansas City, Missouri | 88.80 | $ | |
| 34 | - | Umstead Hotel & Spa, Cary, North Carolina | 88.80 |
|
|
| 36 | 18 | Four Seasons Hotel, Las Vegas | 88.64 | $ | |
| 37 | - | Ritz-Carlton, Cleveland | 88.53 | $ | |
| 38 | 31 | Huntington Hotel, San Francisco | 88.52 | ||
| 38 | - | Ritz-Carlton, Pentagon City, Arlington , Virginia | 88.52 | ||
| 39 | - | Encore , Las Vegas | 88.52 |
|
$ |
| 41 | 34 | Mandarin Oriental, San Francisco | 88.47 | ||
| 42 | - | Four Seasons Hotel, Washington, D.C. | 88.44 | ||
| 43 | - | Sofitel Chicago Water Tower | 88.38 |
|
|
| 44 | - | Four Seasons Hotel, Philadelphia | 88.37 | ||
| 45 | 44 | Mandarin Oriental, New York City | 88.26 | ||
| 46 | - | Four Seasons Hotel, Seattle | 88.24 | ||
| 47 | 11 | St. Regis, San Francisco | 88.22 | ||
| 48 | - | Mansion on Forsyth Park, Savannah, Georgia | 88.16 |
|
$ |
| 49 | - | St. Regis, Washington, D.C. | 88.15 | ||
| 50 | - | Taj Boston | 88.00 |
|
$ |
Advertisement
Advertisement