- home>
- World's Best>
- 2010>
- Hotels
- >City Hotels in Asia
Top City Hotels in Asia
| Rank | '09 | Name | Score | ||
|---|---|---|---|---|---|
| 1 | 6 | The Peninsula, Bangkok | 95.69 | ||
| 2 | - | Four Seasons Hotel, Singapore | 94.75 | ||
| 3 | - | Shangri-La Hotel, Singapore | 94.32 | ||
| 4 | 3 | The Peninsula, Hong Kong | 94.11 | ||
| 5 | 16 | Taj Mahal Palace, Mumbai, India | 93.83 | ||
| 6 | 7 | Ritz-Carlton, Financial Street, Beijing | 93.04 | ||
| 7 | 1 | Mandarin Oriental, Bangkok | 92.89 | ||
| 8 | 21 | The Peninsula, Beijing | 92.88 | ||
| 9 | 25 | Mandarin Oriental, Hong Kong | 92.84 | ||
| 10 | - | Leela Palace Kempinski, Udaipur, India | 92.27 |
|
|
| 11 | 13 | Four Seasons Hotel, Hong Kong | 91.86 | ||
| 12 | 2 | Island Shangri-La, Hong Kong | 91.43 | ||
| 13 | - | Makati Shangri-La, Manila, Philippines | 91.03 | ||
| 14 | - | Sofitel Legend Metropole Hanoi, Vietnam | 90.87 | $ | |
| 15 | - | The Peninsula, Manila, Philippines | 90.82 |
|
|
| 16 | - | Raffles Hotel, Singapore | 90.76 | ||
| 17 | 23 | Four Seasons Hotel, Bangkok | 90.72 | ||
| 18 | - | St. Regis, Beijing | 90.67 | ||
| 19 | - | Fullerton Hotel, Singapore | 90.50 | ||
| 20 | - | The Imperial, New Delhi, India | 90.27 | ||
| 21 | 8 | St. Regis, Shanghai | 89.91 | ||
| 22 | 4 | Pudong Shangri-La, Shanghai, Shanghai | 89.90 | ||
| 22 | 9 | Four Seasons Hotel, Shanghai | 89.90 | ||
| 24 | - | Mandarin Oriental, Kuala Lumpur, Malaysia | 89.69 | ||
| 25 | 12 | Le Méridien, Bangkok | 89.60 |
Advertisement
Advertisement