- home>
- World's Best>
- 2010>
- Cities
- >Cities in the U.S. and Canada
Top Cities in the U.S. and Canada
| Rank | '09 | Name | Score | ||
|---|---|---|---|---|---|
| 1 | 1 | New York City | 87.68 | ||
| 2 | 2 | San Francisco | 87.03 | ||
| 3 | 4 | Charleston, South Carolina | 87.00 | ||
| 4 | 6 | Chicago | 86.50 | ||
| 5 | 5 | Santa Fe, New Mexico | 86.04 | ||
| 6 | - | Vancouver | 85.21 | ||
| 7 | - | New Orleans | 84.90 | ||
| 8 | 3 | Quebec City | 84.66 | ||
| 9 | 8 | Victoria , British Columbia | 84.04 | ||
| 10 | - | Washington, D.C. | 83.25 |
Advertisement
Advertisement
Advertisement
Advertisement