- home>
- World's Best>
- 2010>
- Cruises + More
- >Tour Operators and Safari Outfitters
Tour Operators and Safari Outfitters
| Rank | '09 | Name | Score | ||
|---|---|---|---|---|---|
| 1 | 2 | Micato Safaris | 97.03 | ||
| 2 | 1 | Austin-Lehman Adventures | 96.60 | ||
| 3 | 12 | Butterfield & Robinson | 95.22 | ||
| 4 | - | VBT Bicycling and Walking Vacations | 94.73 | ||
| 5 | 15 | Wilderness Travel | 93.89 | ||
| 6 | 3 | Ker & Downey | 93.50 | ||
| 7 | - | Tauck | 92.00 | ||
| 8 | - | Backroads | 91.98 | ||
| 9 | 14 | Wilderness Safaris | 91.00 | ||
| 10 | 11 | International Expeditions | 90.39 | ||
| 11 | 5 | Country Walkers | 90.09 | ||
| 12 | 6 | Classic Journeys | 90.09 | ||
| 13 | 20 | Lindblad Expeditions | 90.00 | ||
| 14 | - | Abercrombie & Kent | 88.92 | ||
| 15 | - | Overseas Adventure Travel | 84.36 | ||
| 16 | - | Insight Vacations | 82.77 | ||
| 17 | 18 | Viking Tours | 82.70 | ||
| 18 | - | Grand Circle Travel | 82.57 | ||
| 19 | - | Globus | 80.51 | ||
| 20 | - | Collette Vacations | 79.61 |
Advertisement
Advertisement
Advertisement
Advertisement