- home>
- World's Best>
- 2010>
- Cruises + More
- >Large-Ship Cruise Lines
Top Large-Ship Cruise Lines
| Rank | '09 | Name | Score | ||
|---|---|---|---|---|---|
| 1 | 1 | Crystal Cruises | 90.47 | ||
| 2 | 2 | Regent Seven Seas | 89.86 | ||
| 3 | 3 | Oceania Cruises | 86.65 | ||
| 4 | 4 | Disney Cruise Line | 84.93 | ||
| 5 | 5 | Azamara Club Cruises | 83.91 | ||
| 6 | 8 | Cunard Line | 83.35 | ||
| 7 | 6 | Celebrity Cruises | 81.49 | ||
| 8 | 7 | Holland America Line | 81.08 | ||
| 9 | 10 | Royal Caribbean International | 80.92 | ||
| 10 | 9 | Princess Cruises | 80.38 |
Advertisement
Advertisement
Advertisement
Advertisement