- home>
- World's Best>
- 2009>
- Hotels
- >Large City Hotels in US/Canada (100 rooms or more)
Top Large City Hotels in US/Canada (100 rooms or more)
| Rank | Name | Score | ||
|---|---|---|---|---|
| 1 | London West Hollywood, California | 92.07 | $ | |
| 2 | Hotel Nelligan, Montreal | 91.47 | $ | |
| 3 | Place d'Armes Hôtel & Suites, Montreal | 91.06 | $ | |
| 4 | Omni La Mansión del Rio, San Antonio, Texas | 90.27 | ||
| 5 | Rosewood Mansion on Turtle Creek, Dallas | 89.04 | ||
| 6 | The Carlyle, A Rosewood Hotel, New York City | 88.72 | ||
| 7 | The Peninsula, Chicago | 88.35 | ||
| 8 | L'Ermitage, California | 88.27 | ||
| 9 | Omni Mandalay Hotel at Las Colinas, Dallas | 87.88 | ||
| 10 | The Peninsula, Beverly Hills | 87.57 | ||
| 11 | St. Regis, San Francisco | 87.35 | ||
| 12 | Ritz-Carlton New York Central Park | 87.09 | ||
| 13 | Windsor Court Hotel, New Orleans | 87.06 | $ | |
| 14 | Four Seasons Hotel, Chicago | 87.06 | ||
| 15 | Omni Mont-Royal, Montreal | 86.93 | $ | |
| 16 | Hotel 1000, Seattle | 86.81 | $ | |
| 17 | Trump International Hotel & Tower New York | 86.44 | ||
| 18 | Four Seasons Hotel, Las Vegas | 86.37 | ||
| 19 | Ritz-Carlton, Chicago, A Four Seasons Hotel | 86.35 | ||
| 20 | Rosewood Crescent Hotel, Dallas | 86.32 | ||
| 21 | Omni Hotel, San Francisco | 85.68 | $ | |
| 22 | Charleston Place, South Carolina | 85.67 | $ | |
| 23 | Four Seasons Hotel, New York City | 85.64 | ||
| 24 | The Hay-Adams, Washington, D.C. | 85.37 | ||
| 25 | Omni Chicago Hotel | 85.33 | ||
| 26 | Wynn, Las Vegas | 85.31 | $ | |
| 27 | Fairmont Vancouver Airport | 85.22 | ||
| 28 | Loews Hotel Vogue, Montreal | 84.95 | $ | |
| 29 | The Peninsula, New York City | 84.88 | ||
| 30 | Hôtel Plaza Athénée, New York City | 84.86 | ||
| 31 | Huntington Hotel, San Francisco | 84.85 | ||
| 32 | The Fairmont Olympic Hotel, Seattle | 84.82 | ||
| 33 | Ritz-Carlton, San Francisco | 84.73 | ||
| 34 | Mandarin Oriental, San Francisco | 84.72 | ||
| 35 | Sofitel, Philadelphia | 84.58 | ||
| 36 | Park Hyatt Aviara Resort (Formerly Four Seasons Resort Aviara), North San Diego | 84.43 | ||
| 37 | The Setai, Miami | 84.38 | ||
| 38 | Saint Paul Hotel, Minnesota | 84.34 | $ | |
| 39 | Hotel Casa del Mar, Santa Monica, California | 84.14 | ||
| 40 | Ritz-Carlton, Philadelphia | 84.13 | ||
| 41 | Metropolitan Hotel, Vancouver | 84.11 | ||
| 42 | Four Seasons Resort, Palm Beach | 83.94 | ||
| 43 | Beverly Hills Hotel, Los Angeles | 83.88 | ||
| 44 | Mandarin Oriental, New York City | 83.88 | ||
| 45 | Willard InterContinental, Washington, D.C. | 83.86 | ||
| 46 | Hotel Teatro, Denver | 83.75 | ||
| 47 | Casa Monica Hotel, St. Augustine, Florida | 83.71 | $ | |
| 48 | The Palazzo, Las Vegas | 83.70 | $ | |
| 49 | Bellagio Resort & Casino, Las Vegas, Las Vegas | 83.64 | $ | |
| 50 | St. Regis, New York City | 83.62 |
Advertisement
Advertisement
Advertisement
Advertisement