- home>
- World's Best>
- 2009>
- Hotels
- >City Hotels in Asia
Top City Hotels in Asia
| Rank | Name | Score | ||
|---|---|---|---|---|
| 1 | Mandarin Oriental, Bangkok | 93.34 | ||
| 2 | Island Shangri-La, Hong Kong | 92.75 | ||
| 3 | The Peninsula, Hong Kong | 92.23 | ||
| 4 | Pudong Shangri-La, Shanghai | 91.30 | ||
| 5 | Westin Bund Center, Shanghai, Shanghai | 90.82 | $ | |
| 6 | The Peninsula, Bangkok | 90.55 | ||
| 7 | Ritz-Carlton, Financial Street, Beijing | 90.52 | ||
| 8 | St. Regis, Shanghai | 90.44 | $ | |
| 9 | Four Seasons Hotel, Shanghai | 90.35 | ||
| 10 | Hotel Chinzanso Tokyo | 89.69 | ||
| 11 | Shangri-La's Far Eastern Plaza Hotel, Taipei | 89.55 | ||
| 12 | Le Méridien, Bangkok | 89.48 | ||
| 13 | Four Seasons Hotel, Hong Kong | 89.25 | ||
| 14 | Park Hyatt, Beijing | 89.19 | ||
| 15 | Pan Pacific, Singapore | 89.02 | ||
| 16 | Taj Mahal Palace, Mumbai, India | 88.95 | ||
| 17 | Kowloon Shangri-La, Hong Kong | 88.93 | $ | |
| 18 | dusitD2, Chiang Mai, Thailand | 88.60 | $ | |
| 19 | Shangri-La Hotel, Bangkok | 88.58 | ||
| 20 | The Regent, Beijing | 88.37 | $ | |
| 21 | The Peninsula, Beijing | 87.94 | ||
| 22 | China World Hotel, Beijing | 87.72 | ||
| 23 | Four Seasons Hotel, Bangkok | 87.69 | $ | |
| 24 | Conrad, Hong Kong | 87.67 | ||
| 25 | Mandarin Oriental, Hong Kong | 87.50 |
Advertisement
Advertisement
Advertisement
Advertisement