- home>
- World's Best>
- 2009>
- Hotels
- >100 Hotels Overall
Top 100 Hotels Overall
| Rank | Name | Score | ||
|---|---|---|---|---|
| 1 | Bushmans Kloof, Cedar Mountains, South Africa | 98.67 | ||
| 2 | Oberoi Vanyavilas, Rajasthan, India | 98.00 | ||
| 3 | Jade Mountain, St. Lucia | 97.50 | ||
| 3 | Sabi Sabi Private Game Reserve Lodges, Kruger National Park Area, South Africa | 97.50 | ||
| 5 | Inn at Manitou, McKellar, Ontario | 95.59 | ||
| 6 | Singita Sabi Sand, Kruger National Park Area, South Africa | 95.52 | ||
| 7 | Four Seasons Tented Camp Golden Triangle, Chiang Rai, Thailand | 95.00 | ||
| 8 | Oberoi Udaivilas, Udaipur, India | 94.88 | ||
| 9 | Governors' Camp, Masai Mara, Kenya | 94.82 | ||
| 10 | Jack's Camp, Kalahari, Botswana | 94.72 | ||
| 11 | Palacio Duhau, Park Hyatt, Buenos Aires | 94.68 | ||
| 12 | Kirawira Luxury Tented Camp, Serengeti National Park, Tanzania | 94.63 | ||
| 13 | Eagle Island Camp, Okavango Delta, Botswana | 94.17 | ||
| 14 | Inn at Palmetto Bluff, An Auberge Resort, South Carolina | 94.03 | ||
| 15 | Twelve Apostles Hotel & Spa, Cape Town | 93.91 | ||
| 16 | Singita Grumeti, Serengeti National Park, Tanzania | 93.75 | ||
| 16 | The Lodge at Kauri Cliffs, North Island, New Zealand | 93.75 | ||
| 18 | Rosewood Mayakobá, Riviera Maya | 93.41 | ||
| 19 | Eliot Hotel, Boston | 93.40 | ||
| 20 | Mandarin Oriental, Bangkok | 93.34 | ||
| 21 | Four Seasons Resort, Chiang Mai, Thailand | 93.33 | ||
| 21 | Farm at Cape Kidnappers, North Island, New Zealand | 93.33 | ||
| 23 | Esperanza, an Auberge Resort, Los Cabos | 93.30 | ||
| 24 | Lion Sands Private Game Reserve, Sabi Sand Wildtuin, South Africa | 93.28 | ||
| 25 | Royal Malewane, Kruger Area, South Africa | 93.15 | ||
| 26 | Mokara Hotel & Spa, San Antonio | 93.08 | ||
| 27 | Shamwari Game Reserve, Eastern Cape, South Africa | 93.00 | ||
| 28 | Oberoi Amarvilas, Agra, India | 92.91 | ||
| 29 | Singita Kruger National Park, South Africa | 92.86 | ||
| 29 | Saxon Boutique Hotel & Spa, Johannesburg, South Africa | 92.86 | ||
| 31 | Grand Hotel Majestic- Già Baglioni, Bologna, Italy | 92.83 | ||
| 32 | Island Shangri-La, Hong Kong | 92.75 | ||
| 33 | Giraffe Manor, Nairobi, Kenya | 92.68 | ||
| 34 | Londolozi Game Reserve, Sabi Sands Wildtuin, South Africa | 92.68 | ||
| 35 | The Peninsula, Hong Kong | 92.23 | ||
| 36 | Couples Negril, Jamaica | 92.19 | ||
| 37 | Anantara Dhigu Resort & Spa, Maldives | 92.14 | ||
| 38 | London West Hollywood, California | 92.07 | $ | |
| 39 | andBeyond Kichwa Tembo Tented Camp, Masai Mara, Kenya | 91.86 | ||
| 39 | Four Seasons Hotel, Cairo at the First Residence | 91.86 | ||
| 41 | Halekulani, Oahu | 91.81 | ||
| 42 | Couples Swept Away, Westmoreland, Jamaica | 91.80 | ||
| 43 | Domaine des Hauts de Loire, Onzain, France | 91.79 | ||
| 44 | Orient-Express Khwai River Lodge, Okavango Delta, Botswana | 91.71 | ||
| 45 | Hotel Nelligan, Montreal | 91.47 | $ | |
| 46 | Amangani, Jackson Hole, Wyoming | 91.42 | ||
| 47 | Il San Pietro, Positano, Italy | 91.39 | ||
| 48 | Pudong Shangri-La, Shanghai | 91.30 | ||
| 49 | Tortilis Camp, Amboseli National Park, Kenya | 91.28 | ||
| 50 | Amankora, Bhutan | 91.25 | ||
| 51 | Enchantment Resort, Sedona, Arizona | 91.22 | ||
| 52 | Rabbit Hill Inn, Lower Waterford, Vermont | 91.19 | $ | |
| 53 | Anantara Golden Triangle Resort & Spa, Chiang Rai, Thailand | 91.16 | ||
| 54 | Place d'Armes Hôtel & Suites, Montreal | 91.06 | $ | |
| 55 | Shangri-La's Tanjung Aru Resort and Spa, Malaysia | 90.98 | $ | |
| 56 | andBeyond Ngorongoro Crater Lodge, Tanzania | 90.97 | ||
| 57 | Ceylan InterContinental , Istanbul | 90.90 | ||
| 57 | Cape Grace, Cape Town | 90.90 | ||
| 59 | Westin Bund Center, Shanghai, Shanghai | 90.82 | $ | |
| 60 | Le Quartier Français, Franschhoek, South Africa | 90.79 | ||
| 61 | Marriott Hotel, Budapest | 90.76 | ||
| 62 | Sooke Harbour House, British Columbia | 90.67 | ||
| 62 | Four Seasons Resort Hualalai, Big Island | 90.67 | ||
| 64 | San Ysidro Ranch, Santa Barbara, California | 90.59 | ||
| 64 | Post Hotel & Spa , Lake Louise, Alberta | 90.59 | ||
| 66 | The Peninsula, Bangkok | 90.55 | ||
| 67 | Ritz-Carlton, Financial Street, Beijing | 90.52 | ||
| 68 | St. Regis, Shanghai | 90.44 | $ | |
| 69 | Mombo Camp and Little Mombo Camp, Moremi Game Reserve, Botswana | 90.42 | ||
| 70 | Oberoi Rajvilas, Jaipur, India | 90.40 | ||
| 71 | Four Seasons Hotel, Shanghai | 90.35 | ||
| 72 | Omni La Mansión del Rio, San Antonio, Texas | 90.27 | ||
| 73 | Westin Palace, Milan | 90.16 | $ | |
| 74 | Anse Chastanet Resort, St. Lucia | 90.14 | ||
| 75 | Savute Elephant Camp, Chobe National Park | 90.13 | ||
| 76 | Fairmont Mount Kenya Safari Club, Nanyuki, Kenya | 90.07 | ||
| 77 | MalaMala Game Reserve, Kruger Area, South Africa | 90.00 | ||
| 78 | Taj Lake Palace, Udaipur, India | 89.87 | ||
| 78 | Rusty Parrot Lodge & Spa, Jackson Hole, Wyoming | 89.87 | ||
| 80 | Château Eza, Eze Village, France | 89.85 | ||
| 81 | Eden Rock, St. Bart's | 89.76 | ||
| 82 | Le Méridien Phuket Beach Resort, Thailand | 89.75 | ||
| 83 | Travaasa Hana (Formerly Hotel Hana-Maui & Honua Spa), Maui | 89.74 | ||
| 84 | Four Seasons Hotel, Prague | 89.69 | ||
| 84 | Ayana Resort & Spa, Bali | 89.69 | ||
| 84 | Hotel Chinzanso Tokyo | 89.69 | ||
| 87 | Rambagh Palace, Jaipur, India | 89.61 | ||
| 88 | Four Seasons Hotel Alexandria at San Stefano, Egypt | 89.56 | ||
| 89 | Shangri-La's Far Eastern Plaza Hotel, Taipei | 89.55 | ||
| 89 | Mandarin Oriental Dhara Dhevi, Chiang Mai, Thailand | 89.55 | ||
| 91 | Cloister at Sea Island, Georgia | 89.54 | ||
| 92 | Post Ranch Inn, Big Sur, California | 89.49 | ||
| 93 | Le Méridien, Bangkok | 89.48 | ||
| 94 | Auberge du Soleil, Napa, California | 89.36 | ||
| 95 | Hôtel Plaza Athénée, Paris | 89.35 | ||
| 96 | Fairmont Mara Safari Club, Masai Mara, Kenya | 89.33 | ||
| 97 | Four Seasons Hotel, Hong Kong | 89.25 | ||
| 98 | Alvear Palace Hotel, Buenos Aires | 89.22 | ||
| 99 | Park Hyatt, Beijing | 89.19 | ||
| 100 | Hôtel Le Royal, Luxembourg | 89.08 |
Advertisement
Advertisement
Advertisement
Advertisement