- home>
- World's Best>
- 2009>
- Cruises + More
- >Tour Operators and Safari Outfitters
Tour Operators and Safari Outfitters
| Rank | Name | Score | ||
|---|---|---|---|---|
| 1 | Austin-Lehman Adventures | 97.34 | ||
| 2 | Micato Safaris | 97.16 | ||
| 3 | Ker & Downey | 96.54 | ||
| 4 | African Travel | 95.73 | ||
| 5 | Country Walkers | 95.19 | ||
| 6 | Classic Journeys | 93.31 | ||
| 7 | Boundless Journeys | 92.53 | ||
| 8 | Geographic Expeditions | 92.33 | ||
| 9 | Natural Habitat Adventures | 92.15 | ||
| 10 | Travcoa | 91.44 | ||
| 11 | International Expeditions | 90.75 | ||
| 12 | Butterfield & Robinson | 90.28 | ||
| 13 | Big Five Tours & Expeditions | 89.66 | ||
| 14 | Wilderness Safaris | 89.58 | ||
| 15 | Wilderness Travel | 89.48 | ||
| 16 | Tauck | 89.26 | ||
| 17 | Ecotour Expeditions | 89.17 | ||
| 18 | Viking Tours | 88.80 | ||
| 19 | Abercrombie & Kent | 88.05 | ||
| 20 | Lindblad Expeditions | 86.94 |
Advertisement
Advertisement
Advertisement
Advertisement