
World's Best Hotels 2015
Europe | Large City Hotels
(100 Rooms or More)

Le Meurice, Paris
Name | Score |
---|---|
1. | 95.71 |
2. | 95.61 |
3. | 94.51 |
4. | 94.35 |
5. | 93.93 |
6. | 93.60 |
7. | 93.47 |
8. | 92.67 |
9. Hall of Fame On the list for 10 years in a row | 92.48 |
10. | 92.20 |
11. | 91.60 |
12. | 91.13 |
13. | 90.72 |
14. World's Best Awards Debut First time on the list | 90.67 |
14. | 90.67 |
Europe | Small City Hotels
(100 Rooms or More)

Four Seasons Istanbul at Sultanahmet
Name | Score |
---|---|
1. | 96.57 |
2. | 95.87 |
3. | 94.82 |
4. World's Best Awards Debut First time on the list | 94.13 |
5. | 93.88 |
6. | 93.67 |
7. | 92.91 |
8. | 92.71 |
9. | 92.36 |
10. | 91.23 |
Europe | Resorts & Inns

Hotel Castello di Casole, Italy
Name | Score |
---|---|
1. | 98.00 |
2. | 97.33 |
3. | 93.60 |
4. World's Best Awards Debut First time on the list | 92.30 |
5. | 92.19 |