
World's Best Hotels 2015
Asia | City Hotels

The Peninsula, Shanghai
Name | Score |
---|---|
1. | 96.00 |
2. Hall of Fame On the list for 10 years in a row | 95.11 |
3. | 94.22 |
4. | 94.00 |
5. | 93.75 |
6. | 93.09 |
7. | 92.71 |
8. | 92.60 |
9. | 92.19 |
10. | 92.00 |
11. Super Hall of Fame On the list for 20 years in a row | 91.89 |
12. | 91.83 |
13. | 91.10 |
14. | 89.75 |
15. | 89.18 |
16. | 88.94 |
16. | 88.94 |
18. | 88.44 |
19. | 88.17 |
20. | 88.15 |
21. World's Best Awards Debut First time on the list | 87.73 |
22. World's Best Awards Debut First time on the list | 87.60 |
23. | 87.40 |
24. | 87.30 |
25. | 86.96 |
Asia | Resorts

Oberoi Udaivilas, Udaipur
Name | Score |
---|---|
1. Hall of Fame On the list for 10 years in a row | 99.29 |
2. Hall of Fame On the list for 10 years in a row | 97.26 |
3. Hall of Fame On the list for 10 years in a row | 95.60 |
4. | 93.91 |
5. | 90.32 |