
World's Best: Family Travel 2015
Continental U.S. | Resorts

Inn at Palmetto Bluff
Name | Score |
---|---|
1. | 100.00 |
2. | 99.23 |
3. World's Best Awards Debut First time on the list | 98.95 |
4. | 98.38 |
5. | 97.78 |
6. | 97.60 |
7. | 97.50 |
8. | 97.33 |
9. | 97.00 |
10. | 96.74 |
11. | 96.52 |
12. | 96.00 |
13. | 95.56 |
14. | 95.46 |
15. | 95.29 |
15. | 95.29 |
17. | 95.24 |
18. | 95.17 |
19. | 95.00 |
20. | 94.74 |
21. | 94.48 |
22. | 94.12 |
23. | 93.64 |
24. | 93.33 |
24. | 93.33 |
Hawaii | Resorts

Aulani, a Disney Resort & Spa, Ko Olina
Name | Score |
---|---|
1. | 100.00 |
2. | 95.71 |
3. | 95.26 |
4. | 94.84 |
5. | 94.67 |
6. | 94.19 |
7. | 93.51 |
8. | 93.13 |
9. | 92.00 |
10. | 91.11 |
11. | 90.50 |
12. | 90.26 |
13. | 90.00 |
14. | 89.60 |
15. | 89.33 |
Canada | Resorts

Four Seasons Resort & Residences, Whistler, British Columbia
Name | Score |
---|---|
1. | 96.84 |
2. | 92.00 |
3. | 91.25 |
4. | 90.00 |
5. | 85.31 |