World's Best Awards / Top Winners
- Top 100 Hotels Overall
- Hotel Brands
- CANADA
- City Hotels
- Resorts
- CARIBBEAN, BERMUDA, AND THE BAHAMAS
- Hotels and Resorts
- MEXICO
- Hotels and Resorts
- ASIA
- City Hotels
- Resorts
- CONTINENTAL U.S.
- Large City Hotels
- Small City Hotels
- Resorts
- Inns and Small Lodges
- HAWAII
- Hotels and Resorts
- AFRICA AND THE MIDDLE EAST
- City Hotels
- Lodges and Resorts
- CENTRAL AND SOUTH AMERICA
- City Hotels
- Resorts
- AUSTRALIA, NEW ZEALAND, AND SOUTH PACIFIC
- City Hotels
- Resorts
- EUROPE
- Large City Hotels
- Small City Hotels
- Resorts
- Inns and Small Country Hotels
Top Resorts in Asia
Rank 2014 | Rank 2013 | Name | Score |
1 | 1 | Oberoi Udaivilas, Udaipur, India | 95.76 |
2 | 6 | Taj Lake Palace, Udaipur, India | 95.75 |
3 | 13 | Four Seasons Resort Chiang Mai, Thailand | 94.71 |
4 | 8 | Dhara Dhevi Chiang Mai (formerly Mandarin Oriental Dhara Dhevi), Thailand | 94.67 |
4 | 4 | Oberoi Rajvilas, Jaipur, India | 94.67 |
6 | 11 | Rambagh Palace, Jaipur, India | 94.52 |
7 | 9 | Oberoi Amarvilas, Agra, India | 94.40 |
8 | 5 | Belmond La Résidence Phou Vao, Luang Prabang, Laos | 93.50 |
9 | 7 | Amansara, Siem Reap, Cambodia | 92.50 |
10 | 12 | Nam Hai, Hoi An, Vietnam | 92.00 |
11 | - | Shangri-La Hotel Guilin, China | 89.57 |
12 | - | Four Seasons Resort Bali at Jimbaran Bay, Indonesia | 89.50 |
13 | 10 | Sofitel Angkor Phokeethra Golf & Spa Resort, Siem Reap, Cambodia | 89.42 |
14 | - | JW Marriott Phuket Resort & Spa, Thailand | 86.33 |
15 | 14 | Raffles Grand Hotel D’Angkor, Siem Reap, Cambodia | 86.05 |
- means that the winner was not among the top-ranked in this category last year.
Debut denotes a World's Best Awards debut.
Budget denotes a rate of $250 or less
Hall of Fame denotes Hall of Fame
Throughout the World’s Best Awards, scores are rounded to the nearest hundredth of a point; in the event of an exact tie, properties, companies, or destinations share the same ranking.