Readership |
Audience (000) |
Coverage (%) |
Comp (%) |
---|---|---|---|
Adults | 6,651 | 3 | 100 |
Men | 2,797 | 2 | 42 |
Women | 3,854 | 3 | 58 |
Age | |||
25-49 | 2,999 | 3 | 45 |
25-54 | 3,684 | 3 | 55 |
25-39 | 1,629 | 3 | 25 |
30-44 | 1,740 | 3 | 26 |
35-54 | 2,653 | 3 | 40 |
45-54 | 1,446 | 3 | 22 |
55+ | 2,747 | 3 | 41 |
Median Age: 50 |
|||
Marital Status | |||
Married | 4,123 | 3 | 62 |
Education | |||
Att-Grad College + | 5,439 | 4 | 82 |
Graduated College + | 3,411 | 5 | 51 |
Occupation | |||
Prof/Managerial | 2,335 | 5 | 35.1 |
Top/Middle Management | 1,666 | 4 | 25 |
Household Income | |||
$60,000+ | 4,829 | 4 | 73 |
$75,000+ | 4,333 | 5 | 65 |
$100,000+ | 3,316 | 5 | 50 |
$150,000+ | 1,661 | 6 | 25 |
Median HHI: $111K |
|||
Home Ownership | |||
Own Home | 4,806 | 3 | 72 |
Median Home value: $350K |
Source: 2014 FALL MRI |
Leadership |
Audience (000) |
Coverage (%) |
Comp (%) |
---|---|---|---|
Adults | 2,653 | 3.0 | 100 |
Men | 1,300 | 3.8 | 49 |
Women | 1,353 | 4.1 | 51 |
Age | |||
25-49 | 1,024 | 3.3 | 39 |
25-54 | 1,358 | 3.4 | 51 |
25-34 | 301 | 2.8 | 11 |
35-44 | 399 | 3.0 | 15 |
35-54 | 1,057 | 3.7 | 40 |
45-54 | 620 | 4.1 | 26 |
55+ | 1,220 | 6.0 | 46 |
Median Age: 53 years |
|||
Maritial Status | |||
Married | 2,042 | 4.3 | 77 |
Education | |||
Att-Grad College+ | 2,507 | 4.1 | 95 |
Graduated College+ | 1,940 | 4.2 | 73 |
Occupation | |||
Prof/Managerial | 1,665 | 4.0 | 63 |
Top Executives | 616 | 5.9 | 23 |
Household Income | |||
$150,000+ | 1,432 | 4.6 | 53 |
$200,000+ | 872 | 5.6 | 33 |
$300,000+ | 446 | 8.1 | 17 |
Median HHI: $158K |
|||
Net Worth | $1 Million+ | 1,103 | 5.6 | 42 |
Median HH Net Worth: |
|||
Home Value | |||
$250,000+ | 1,863 | 4.5 | 70 |
$500,000+ | 831 | 5.7 | 31 |
$750,000+ | 418 | 7.1 | 16 |
$1,000,000+ | 190 | 7.3 | 7 |
Median Home Value: |
|||
Travel | |||
Currently Own Valid Passport |
2,311 | 4.9 | 87 |
5+ Foreign Round- Trips Past Year |
168 | 10.1 | 65 |
5+ Domestic Round- Trips Past Year |
1,037 | 5.2 | 39 |
11+ Any Round-Trips Past Year |
626 | 6.4 | 24 |
*Includes: President/Chairman/V.P./CEO/CFO/COO/Other Officer/Board Member/General Manager/Director/Owner-Partner Source: Ipsos Affluent Survey USA 2014 (HHI $100,000+) |
1x | 6x | 12x | |
---|---|---|---|
Covers |
|||
Cover 2 | $170,300 | $165,191 | $160,082 |
Cover 3 | $162,900 | $158,013 | $153,126 |
Cover 4 | $185,100 | $179,547 | $173,994 |
Four Color |
|||
4C Page | $148,100 | $143,657 | $139,214 |
4C 2/3 Page | $118,100 | $114,557 | $111,014 |
4C 1/2 Page | $88,900 | $86,233 | $83,566 |
4C 1/3 Page | $59,100 | $57,327 | $55,554 |
4C 1/6 Page | $24,500 | $23,765 | $23,030 |
Two Color |
|||
2C Page | $124,500 | $120,765 | $117,030 |
2C 2/3 Page | $99,300 | $96,321 | $93,342 |
2C 1/2 Page | $74,700 | $72,459 | $70,218 |
2C 1/3 Page | $49,700 | $48,209 | $46,718 |
2C 1/6 Page | $20,600 | $19,982 | $19,364 |
Black + White |
|||
BW Page | $100,700 | $97,679 | $94,658 |
BW 2/3 Page | $80,300 | $77,891 | $75,482 |
BW 1/2 Page | $60,400 | $58,588 | $56,776 |
BW 1/3 Page | $40,200 | $38,994 | $37,788 |
BW 1/6 Page | $16,700 | $16,199 | $15,698 |
PLEASE NOTE: Circulation includes the print and digital editions of the Magazine. Qualified full-run advertisements will run in both editions. See MAGAZINE ADVERTISING TERMS AND CONDITIONS for additional information including opt-out and upgrade options. |
Advertiser Terms and Conditions |
Issue |
Order / |
On-Sale |
---|---|---|
January | 10/27 | 12/19 |
February | 11/24 | 1/16 |
March | 12/22 | 2/13 |
April | 1/27 | 3/20 |
May | 2/25 | 4/17 |
June | 3/25 | 5/15 |
July | 4/29 | 6/19 |
August | 5/26 | 7/17 |
September | 6/29 | 8/21 |
October | 7/29 | 9/18 |
November | 8/24 | 10/16 |
December | 9/30 | 11/20 |
To download Travel + Leisure's 2015 Editorial Calendar, please click here. SOURCE: MRI SPRING 2014 NOTE: AD CLOSE + MATERIAL CLOSE ARE THE SAME DATE. iPad launches are one week prior to on sale dates. Edit subject to change, close/on sale dates subject to change. |
No charge.
No positions guaranteed.
Contact your sales representative for information about schedules, rates and closing dates.
Please send all PDF/X-1A ads to Travel + Leisure by uploading your files to our ad portal: https://direct2time.sendmyad.com
Hassan Bhuiyan, AD Specialist
TRAVEL + LEISURE
1271 Avenue of the Americas
New York, NY 10020
Tel: 212-522-5274
Hassan.Bhuiyan@timeinc.com
James Flynn, Production Manager
Tel: 212-522-1560
James.flynn@timeinc.com
Advertising Operations Manager
Stefanie Nathanson
212-522-0845
Stefanie.nathanson@travelandleisure.com
INCHES |
|
---|---|
SPREAD | 16 ½ X 10 3/4 |
FULL PAGE 8 ¼ X 10 3/4 | 8 ¼ X 10 3/4 |
2/3 PAGE | 5 ¼ X 10 3/4 |
½ PAGE (DIGEST) | 5 ¼ X 8 |
½ PAGE (HORIZONTAL) | 8 ¼ X 5 3/8 |
½ PAGE (VERTICAL) | 4 1/8 X 10 3/4 |
1/3 PAGE (VERTICAL) | 3 X 10 3/4 |
1/3 PAGE (SQUARE) | 5 ¼ X 5 3/8 |
COVERS | 8 ¼ X 10 3/4 |
INCHES |
|
---|---|
SPREAD | 15 X 9 5/8 |
FULL PAGE 8 ¼ X 10 3/4 | 7 X 9 5/8 |
2/3 PAGE | 4 1/2 X 9 5/8 |
½ PAGE (DIGEST) | 4 1/2 X 7 1/4 |
½ PAGE (HORIZONTAL) | 6 7/8 X 4 3/4 |
½ PAGE (VERTICAL) | 3 1/8 X 9 5/8 |
1/3 PAGE (VERTICAL) | 2 1/8 X 9 5/8 |
1/3 PAGE (SQUARE) | 4 1/2 X 4 3/4 |
COVERS | 7 X 9 5/8 |
8 X 10 ½"
Three to a page
Web Offset, AAAA/MPA Standards
Perfect Bound
PDF-X-1A (4-color composite) digital files with total dot density/resolution of 300. Quark files will not be accepted.
Instructions on creating PDF-X-1A files can be accessed at: www.direct2time.com
All live matter must be a minimum of 3/8" from trim on all four sides.
For Advertising Inquiries, Please Contact:
Advertising_contact@meredith.com
Vice President, Luxury Brand Sales
Travel + Leisure, the world's most influential travel brand is the authority for affluent, influential individuals who make travel a priority in their lives, in the U.S. and around the world.
Travel + Leisure is a global brand powerhouse that continues to expand into the most influential markets around the world:
Travel + Leisure global editions deliver locally adapted U.S. content along with original editorial features that inspire readers to experience the luxury, style, and culture of the world's most exciting and glamorous destinations.