Like this article?
Inside: the Most and Least Expensive
Sale prices come and go, but which hotels are consistently giving travelers the most for their money?To find out, in our recent World's Best survey we asked Travel + Leisure readers to rate hotels around the world for value. Here, we give you the highest scorers by geographic region, along with the price for a standard double room (city hotel prices are for the month of March; resorts, high season). The results reveal that although you love a good bargain—Canadian properties, thanks in part to a favorable exchange rate, do exceptionally well—you're also happy to splurge on a fabulous experience at a famous hotel: the average cost of a night at one of your top 10 picks in Europe, for example, is $500. This year, for the first time, a resort in the U.S.A. takes the No. 1 spot overall. With four other American hotels in the top 10 worldwide, the rankings demonstrate that, when it comes to getting what you want at the right price, hotels close to home are hard to beat.
| The Top Hotels for Value Overall | ||
| 1. The Greenbrier, White Sulphur Springs, West Virginia |
74.7 | $520* |
| 2. The Oriental, Bangkok | 74.5 | $189 |
| 3. Four Seasons Hotel Toronto | 73.9 | $220 |
| 4. Fairmont Le Chateau Frontenac, Quebec City |
73.9 | $99 |
| 5. Four Seasons Resort Bali at Jimbaran Bay |
73.3 | $575 |
| 6. Windsor Court, New Orleans | 72.7 | $175 |
| 7. Four Seasons Hotel Philadelphia | 72.3 | $310 |
| 8. Four Seasons Resort Maui at Wailea | 72.2 | $315 |
| 9. Halekulani, Oahu | 72.1 | $325 |
| 10. Four Seasons Hotel Vancouver | 71.8 | $192 |
| The Top Hotels for Value in Europe | ||
| 1. Four Seasons Hotel Milano | 71.2 | $487 |
| 2. Goldener Hirsch, Salzburg | 70.2 | $557 |
| 3. Westin Excelsior, Rome | 69.5 | $604 |
| 4. Balmoral, Edinburgh | 68.9 | $282 (tie) |
| 4. Grand Hotel Zermatterhof, Zermatt, Switzerland |
68.9 | $422* |
| 4. Villa d'Este Grand Hotel, Cernobbio, Italy |
68.9 | $580 |
| 7. Inverlochy Castle, Fort William, Scotland |
68.9 | $550 |
| 8. Hotel Splendido, Portofino, Italy | 68.9 | $866* |
| 9. Hotel San Pietro, Positano, Italy | 68.8 | $347 (tie) |
| 9. Le Sirenuse, Positano, Italy | 68.8 | $234 |
| The Top Hotels for Value in Hawaii | ||
| 1. Four Seasons Resort Maui at Wailea | 72.2 | $315 |
| 2. Halekulani, Oahu | 72.1 | $325 |
| 3. Mauna Kea Beach Hotel, Big Island | 71.2 | $360 |
| 4. Ritz-Carlton, Kapalua, Maui | 70.8 | $340 |
| 5. Hyatt Regency Kauai Resort & Spa, Kauai |
70.5 | $395 (tie) |
| 5. Mauna Lani Bay Hotel & Bungalows, Big Island |
70.5 | $375 |
| 7. Fairmont Kea Lani Maui | 70.3 | $325 |
| 8. Manele Bay, Lanai | 69.8 | $350 |
| 9. Four Seasons Resort Hualalai at Historic Kaupulehu, Big Island |
69.3 | $500 |
| 10. Kapalua Bay Hotel, Maui | 69.1 | $350 |
| The Top Hotels for Value in Mexico and Central and South America |
||
| 1. Hyatt Regency Cancun | 70.2 | $174 |
| 2. Ritz-Carlton, Cancun | 69.6 | $379 |
| 3. Copacabana Palace Hotel, Rio de Janeiro | 69.2 | $365 |
| 4. Hyatt Regency Acapulco | 69.0 | $185 |
| 5. Inter-Continental Buenos Aires | 68.5 | $260 |
| 6. CasaMagna Marriott Resort Puerto Vallarta | 68.0 | $159 |
| 7. Palmilla, Los Cabos, Mexico | 67.9 | $430 |
| 8. La Casa Que Canta, Zihuatanejo, Mexico | 67.5 | $330 |
| 9. Las Mañanitas, Cuernavaca, Mexico | 67.4 | $183 |
| 10. Camino Real, Puerto Vallarta | 67.4 | $175 |
| The Top Hotels for Value in Africa and the Middle East |
||
| 1. La Mamounia, Marrakesh | 67.2 | $262 |
| 2. La Maison Arabe, Marrakesh | 65.9 | $190 |
| 3. Sofitel Palais Jamaï, Fez | 65.6 | $184 |
| 4. Château de Feuilles, Seychelles | 65.1 | $333**** |
| 5. La Gazelle d'Or, Taroudannt, Morocco | 63.3 | $390*** |
| 6. Governors' Camp, Masai Mara, Kenya | 62.3 | $500* |
| 7. Londolozi Private Game Reserve, South Africa | 61.6 | $625* |
| 8. Mount Kenya Safari Club, Nanyuki, Kenya | 60.9 | $376** |
| 9. Samburu Serena Safari Lodge, Kenya | 60.6 | $250** |
| 10.Mara Serena Safari Lodge, Kenya | 60.4 | $250** |
| * All-inclusive ** Includes full board *** Includes half board **** Per night rate based on three-night minimum |
||
| The Top Hotels for Value in Australia, New Zealand, and the South Pacific |
||
| 1. The Regent, Sydney | 67.4 | $210 |
| 2. Park Hyatt Sydney | 66.4 | $332 |
| 3. Huka Lodge, Taupo, New Zealand | 65.6 | $880* |
| 4. Grand Hyatt Melbourne | 65.5 | $128 |
| 5. Inter-Continental, Sydney | 64.2 | $215 |
| 6. Wharekauhau, Palliser Bay, New Zealand | 63.2 | $552* |
| 7. Nugget Point Resort,Queenstown, New Zealand | 62.8 | $105 |
| 8. Green Island Resort, Great Barrier Reef | 62.5 | $232 (tie) |
| 8. Kewarra Beach Resort, Cairns, Australia | 62.5 | $158 |
| 10. Hotel Bora Bora | 61.8 | $500 |
| The Top Hotels for Value in the Caribbean, Bermuda, and the Bahamas |
||
| 1. Southampton Princess, Bermuda | 70.0 | $409 |
| 2. Caneel Bay, St. John, U.S. Virgin Islands | 68.8 | $600 |
| 3. The Reefs, Bermuda> | 68.5 | $424** |
| 4. Marriott's Frenchman's Reef and Morning Star Marriott Beach Resorts, St. Thomas, U.S. Virgin Islands |
66.4 | $339 |
| 5. Nisbet Plantation Beach Club, Nevis | 65.4 | $475** |
| 6. Hyatt Dorado Beach Resort & Country Club, Puerto Rico | 65.2 | $395 |
| 7. Cambridge Beaches, Bermuda | 63.9 | $460** |
| 8. The Meridian Club, Turks and Caicos | 63.8 | $825* |
| 9. Filao Beach Hotel, St. Bart's | 63.5 | $333 |
| 10. Cotton House, Mustique | 63.3 | $750* (tie) |
| 10. Hyatt Regency Grand Cayman Resort & Villas | 63.3 | $415 |
| The Top Hotels for Value in Asia | ||
| 1. The Oriental, Bangkok | 74.5 | $189 |
| 2. Four Seasons Resort Bali at Jimbaran Bay | 73.3 | $575 |
| 3. Royal Orchid Sheraton Hotel & Towers, Bangkok | 71.2 | $200 |
| 4. Peninsula, Bangkok | 71.0 | $260 |
| 5. Shangri-La Hotel, Bangkok | 71.0 | $250 |
| 6. Regent Bangkok | 68.5 | $280 |
| 7. Regent Resort Chiang Mai | 67.9 | $365 |
| 8. Mandarin Oriental, Manila | 66.7 | $280 |
| 9. Grand Hyatt Erawan Bangkok | 66.4 | $175 |
| 10. Grand Hyatt Hong Kong | 65.7 | $282 |
| The Top Hotels for Value in the Continental United States and Canada |
||
| 1. The Greenbrier, White Sulphur Springs, West Virginia | 74.7 | $520* |
| 2. Four Seasons Hotel Toronto | 73.9 | $220 |
| 3. Fairmont Le Chateau Frontenac, Quebec City | 73.9 | $99 |
| 4. Windsor Court, New Orleans | 72.7 | $175 |
| 5. Four Seasons Hotel Philadelphia | 72.3 | $310 |
| 6. Four Seasons Hotel Vancouver | 71.8 | $192 |
| 7. Jasper Park Lodge, Alberta | 71.7 | $132 |
| 8. Fairmont Chateau Lake Louise, Alberta | 71.7 | $302 |
| 9. Four Seasons Hotel Las Vegas | 71.6 | $225 |
| 10. Bellagio, Las Vegas | 71.6 | $179 |
Least Expensive: $99 Per Night
Luxury for less?The Chateau Frontenac in Quebec City proves it's possible. Historic (109 years old), massive (618 rooms), and suitably famous (past guests include everyone from Winston Churchill to Cyndi Lauper), the property is an attraction in its own right (tours: $4). But a dinosaur it's not. The Fairmont hotel group has recently spruced up all the rooms, and Jean Soulard—the only chef in Canada to receive the Master Chef of France award—ensures that anyone who's anyone in town dines at the hotel's three restaurants. All this in a storybook setting in North America's last remaining walled city, with 124 ski slopes on three mountains within easy reach.
Most Expensive: $880 Per Night
Huka Lodge may not be cheap, but for the guests who book at least six months in advance to get in, it's worth every penny. The New Zealand resort's high price tag buys a divinely isolated vacation, more than three miles from civilization amid dense forests, roaring waterfalls, and 17 acres of gardens. All 20 suites and a three-bedroom cottage sit on the banks of the Waikato River, and have draped canopy beds and private verandas. Fishing for rainbow trout in Lake Taupo is the can't-miss activity (add $76 per hour for a private boat rental and $5 for the license to your bill, though). Be sure to hand over your catch to chef Nicholas Watt, who's at the ready to prepare it in one of 100 different ways.
* Scores are rounded off to the nearest tenth of a point. In the event of an exact tie, properties share the same ranking.
* For methodology, go to www.travelandleisure.com/wbmethodology
Comments (0)
Open / Close