City Face-Off: Results
| Sub Category | Portland, OR | Seattle |
|---|---|---|
| Attractive | 30 | 22 |
| Friendly | 15 | 18 |
| Intelligent | 11 | 2 |
| Athletic/active | 5 | 6 |
| Diverse | 29 | 15 |
| Stylish | 29 | 21 |
| Offbeat | 2 | 7 |
| Sports-crazed | 31 | 24 |
| Driving ability | 9 | 16 |
| Proud of their city | 11 | 19 |
| Tech-savvy | 6 | 1 |
| Charming local accent | 30 | 28 |
| Sub Category | Portland, OR | Seattle |
|---|---|---|
| Romantic escape | 18 | 16 |
| Wild weekend | 26 | 27 |
| Family vacation | 24 | 13 |
| Cultural getaway | 22 | 17 |
| Pet-friendly vacation | 1 | 7 |
| Base for day trips | 3 | 9 |
| Girlfriend getaways | 21 | 22 |
| Gay-friendly | 7 | 8 |
| Sub Category | Portland, OR | Seattle |
|---|---|---|
| Happy hour | 17 | 24 |
| Music scene | 15 | 12 |
| Singles scene | 25 | 21 |
| Sports bars | 30 | 28 |
| Cocktail lounges | 23 | 22 |
| Sub Category | Portland, OR | Seattle |
|---|---|---|
| Classical music | 22 | 12 |
| Theater/performance art | 20 | 11 |
| Street performers | 10 | 9 |
| Museums/galleries | 26 | 18 |
| Historical sites/monuments | 28 | 24 |
| Free attractions | 16 | 23 |
| Sub Category | Portland, OR | Seattle |
|---|---|---|
| Luxury stores | 30 | 20 |
| Independent boutiques | 11 | 17 |
| Antique stores | 9 | 19 |
| Home decor and design stores | 15 | 16 |
| Flea markets | 4 | 11 |
| Sub Category | Portland, OR | Seattle |
|---|---|---|
| Fine-dining restaurants | 26 | 20 |
| Barbecue | 23 | 34 |
| Pizza | 14 | 22 |
| Hamburgers | 20 | 27 |
| Cafes | 4 | 8 |
| Ethnic food | 17 | 16 |
| Street food/Food trucks | 1 | 11 |
| Microbrew beer | 1 | 4 |
| Coffee | 2 | 1 |
| Ice cream | 17 | 22 |
| Sub Category | Portland, OR | Seattle |
|---|---|---|
| Cleanliness | 12 | 9 |
| Weather | 32 | 33 |
| Safety | 13 | 14 |
| Affordability | 13 | 27 |
| Wireless coverage | 10 | 5 |
| Architecture/Cool buildings | 23 | 18 |
| Lots of hotel options | 29 | 22 |
| Public parks and outdoor access | 3 | 9 |
| Peace and quiet | 6 | 11 |
| People-watching | 14 | 19 |
| Public transportation and pedestrian-friendliness | 1 | 9 |
| Environmental friendliness | 1 | 2 |
| Sub Category | Portland, OR | Seattle |
|---|---|---|
| Fall | 29 | 33 |
| Winter | 30 | 34 |
| Christmas | 32 | 34 |
| New Year's Eve | 31 | 29 |
| Valentine's Day | 32 | 28 |
| Spring Break | 24 | 22 |
| Summer | 4 | 2 |
| 4th of July | 6 | 7 |
Advertisement
Advertisement
Advertisement
Advertisement