City Face-Off: Results
| Sub Category | Minneapolis/St. Paul | Austin |
|---|---|---|
| Attractive | 10 | 7 |
| Friendly | 4 | 7 |
| Intelligent | 1 | 5 |
| Athletic/active | 4 | 2 |
| Diverse | 25 | 18 |
| Stylish | 16 | 13 |
| Offbeat | 11 | 3 |
| Sports-crazed | 11 | 14 |
| Driving ability | 1 | 13 |
| Proud of their city | 10 | 8 |
| Tech-savvy | 5 | 3 |
| Charming local accent | 10 | 12 |
| Sub Category | Minneapolis/St. Paul | Austin |
|---|---|---|
| Romantic escape | 20 | 21 |
| Wild weekend | 17 | 4 |
| Family vacation | 9 | 28 |
| Cultural getaway | 14 | 24 |
| Pet-friendly vacation | 3 | 4 |
| Base for day trips | 16 | 17 |
| Girlfriend getaways | 16 | 11 |
| Gay-friendly | 3 | 11 |
| Sub Category | Minneapolis/St. Paul | Austin |
|---|---|---|
| Happy hour | 13 | 6 |
| Music scene | 8 | 3 |
| Singles scene | 13 | 3 |
| Sports bars | 6 | 15 |
| Cocktail lounges | 16 | 15 |
| Sub Category | Minneapolis/St. Paul | Austin |
|---|---|---|
| Classical music | 6 | 28 |
| Theater/performance art | 2 | 22 |
| Street performers | 22 | 6 |
| Museums/galleries | 8 | 28 |
| Historical sites/monuments | 22 | 21 |
| Free attractions | 8 | 11 |
| Sub Category | Minneapolis/St. Paul | Austin |
|---|---|---|
| Luxury stores | 15 | 29 |
| Independent boutiques | 15 | 9 |
| Antique stores | 8 | 12 |
| Home decor and design stores | 1 | 21 |
| Flea markets | 9 | 14 |
| Sub Category | Minneapolis/St. Paul | Austin |
|---|---|---|
| Fine-dining restaurants | 16 | 31 |
| Barbecue | 14 | 3 |
| Pizza | 6 | 15 |
| Hamburgers | 5 | 7 |
| Cafes | 12 | 17 |
| Ethnic food | 19 | 20 |
| Street food/Food trucks | 17 | 2 |
| Microbrew beer | 6 | 11 |
| Coffee | 7 | 12 |
| Ice cream | 18 | 7 |
| Sub Category | Minneapolis/St. Paul | Austin |
|---|---|---|
| Cleanliness | 1 | 15 |
| Weather | 29 | 13 |
| Safety | 3 | 8 |
| Affordability | 4 | 9 |
| Wireless coverage | 2 | 6 |
| Architecture/Cool buildings | 17 | 22 |
| Lots of hotel options | 18 | 28 |
| Public parks and outdoor access | 1 | 11 |
| Peace and quiet | 5 | 15 |
| People-watching | 21 | 12 |
| Public transportation and pedestrian-friendliness | 10 | 20 |
| Environmental friendliness | 3 | 11 |
| Sub Category | Minneapolis/St. Paul | Austin |
|---|---|---|
| Fall | 6 | 12 |
| Winter | 32 | 9 |
| Christmas | 24 | 17 |
| New Year's Eve | 30 | 10 |
| Valentine's Day | 29 | 12 |
| Spring Break | 31 | 8 |
| Summer | 1 | 28 |
| 4th of July | 2 | 26 |
Advertisement
Advertisement
Advertisement
Advertisement