City Face-Off: Results
| Sub Category | San Francisco | Baltimore |
|---|---|---|
| Attractive | 11 | 34 |
| Friendly | 21 | 30 |
| Intelligent | 4 | 31 |
| Athletic/active | 8 | 34 |
| Diverse | 2 | 24 |
| Stylish | 3 | 33 |
| Offbeat | 4 | 25 |
| Sports-crazed | 22 | 9 |
| Driving ability | 18 | 28 |
| Proud of their city | 13 | 28 |
| Tech-savvy | 2 | 31 |
| Charming local accent | 26 | 17 |
| Sub Category | San Francisco | Baltimore |
|---|---|---|
| Romantic escape | 6 | 31 |
| Wild weekend | 13 | 29 |
| Family vacation | 20 | 30 |
| Cultural getaway | 10 | 25 |
| Pet-friendly vacation | 16 | 30 |
| Base for day trips | 8 | 19 |
| Girlfriend getaways | 8 | 33 |
| Gay-friendly | 1 | 29 |
| Sub Category | San Francisco | Baltimore |
|---|---|---|
| Happy hour | 14 | 31 |
| Music scene | 11 | 31 |
| Singles scene | 11 | 32 |
| Sports bars | 25 | 19 |
| Cocktail lounges | 6 | 33 |
| Sub Category | San Francisco | Baltimore |
|---|---|---|
| Classical music | 5 | 19 |
| Theater/performance art | 5 | 24 |
| Street performers | 4 | 29 |
| Museums/galleries | 9 | 22 |
| Historical sites/monuments | 15 | 18 |
| Free attractions | 14 | 28 |
| Sub Category | San Francisco | Baltimore |
|---|---|---|
| Luxury stores | 7 | 33 |
| Independent boutiques | 4 | 32 |
| Antique stores | 15 | 27 |
| Home decor and design stores | 6 | 31 |
| Flea markets | 17 | 27 |
| Sub Category | San Francisco | Baltimore |
|---|---|---|
| Fine-dining restaurants | 5 | 32 |
| Barbecue | 26 | 25 |
| Pizza | 11 | 19 |
| Hamburgers | 22 | 28 |
| Cafes | 2 | 27 |
| Ethnic food | 1 | 22 |
| Street food/Food trucks | 7 | 27 |
| Microbrew beer | 12 | 20 |
| Coffee | 5 | 31 |
| Ice cream | 4 | 32 |
| Sub Category | San Francisco | Baltimore |
|---|---|---|
| Cleanliness | 24 | 35 |
| Weather | 16 | 28 |
| Safety | 20 | 35 |
| Affordability | 34 | 18 |
| Wireless coverage | 12 | 33 |
| Architecture/Cool buildings | 10 | 24 |
| Lots of hotel options | 7 | 32 |
| Public parks and outdoor access | 10 | 33 |
| Peace and quiet | 21 | 32 |
| People-watching | 3 | 29 |
| Public transportation and pedestrian-friendliness | 4 | 26 |
| Environmental friendliness | 4 | 29 |
| Sub Category | San Francisco | Baltimore |
|---|---|---|
| Fall | 13 | 32 |
| Winter | 20 | 29 |
| Christmas | 15 | 33 |
| New Year's Eve | 14 | 27 |
| Valentine's Day | 11 | 30 |
| Spring Break | 14 | 30 |
| Summer | 15 | 20 |
| 4th of July | 14 | 18 |
Advertisement
Advertisement
Advertisement
Advertisement