City Face-Off: Results
| Sub Category | San Francisco | Seattle |
|---|---|---|
| Attractive | 9 | 20 |
| Intelligent | 4 | 1 |
| Friendly | 21 | 19 |
| Driving ability | 17 | 12 |
| Tech-savvy | 2 | 1 |
| Offbeat | 5 | 9 |
| Sports-crazed | 19 | 20 |
| Proud of their city | 10 | 20 |
| Athletic/active | 8 | 3 |
| Diverse | 3 | 13 |
| Stylish | 4 | 15 |
| Sub Category | San Francisco | Seattle |
|---|---|---|
| Cocktail hour | 6 | 18 |
| Singles/bar scene | 9 | 17 |
| Live music/concerts and bands | 11 | 9 |
| Sub Category | San Francisco | Seattle |
|---|---|---|
| Classical music | 5 | 11 |
| Theater/performance art | 6 | 8 |
| Museums/galleries | 6 | 13 |
| Historical sites/monuments | 12 | 23 |
| Sub Category | San Francisco | Seattle |
|---|---|---|
| Luxury stores | 8 | 20 |
| Independent boutiques | 7 | 14 |
| Antique stores | 9 | 13 |
| Home decor and design stores | 6 | 16 |
| Flea markets | 14 | 5 |
| Sub Category | San Francisco | Seattle |
|---|---|---|
| Fine-dining restaurants | 2 | 14 |
| Barbecue | 28 | 29 |
| Pizza | 10 | 12 |
| Hamburgers | 22 | 20 |
| Cafes | 3 | 4 |
| Ethnic food | 2 | 9 |
| Street food | 8 | 12 |
| Microbrew beer | 11 | 5 |
| Coffee | 6 | 1 |
| Sub Category | San Francisco | Seattle |
|---|---|---|
| Cleanliness | 25 | 8 |
| Weather | 14 | 27 |
| Safety | 19 | 11 |
| Affordability | 34 | 23 |
| Wireless coverage | 9 | 1 |
| Architecture/Cool buildings | 6 | 14 |
| Lots of hotel options | 8 | 16 |
| Public parks and outdoor access | 8 | 6 |
| Public transportation and pedestrian-friendliness | 2 | 10 |
| Peace and quiet | 20 | 10 |
| People-watching | 4 | 12 |
| Sub Category | San Francisco | Seattle |
|---|---|---|
| Fall | 14 | 33 |
| Winter | 18 | 29 |
| Christmas | 17 | 29 |
| New Year's Eve | 14 | 26 |
| Valentine's Day | 9 | 25 |
| Spring Break | 13 | 23 |
| 4th of July | 15 | 5 |
| Summer | 10 | 4 |
| Sub Category | San Francisco | Seattle |
|---|---|---|
| Romantic escape | 5 | 11 |
| Wild weekend | 11 | 18 |
| Family vacation | 19 | 10 |
| Cultural getaway | 6 | 13 |
| Pet-friendly vacation | 14 | 6 |
| Base for day trips | 10 | 5 |
Advertisement
Advertisement
Advertisement
Advertisement