Culture
| VISITOR | RESIDENT | ||
| Rank | City | Score |
|---|---|---|
| 1 | New York City | 4.78 |
| 2 | Chicago | 4.58 |
| 3 | Providence | 4.55 |
| 4 | Minneapolis/St. Paul | 4.48 |
| 5 | Philadelphia | 4.48 |
| 6 | San Francisco | 4.47 |
| 7 | Las Vegas | 4.38 |
| 8 | Seattle | 4.34 |
| 9 | Portland, ME | 4.31 |
| 10 | Santa Fe | 4.29 |
| 11 | Boston | 4.27 |
| 12 | Savannah | 4.27 |
| 13 | Los Angeles | 4.23 |
| 14 | New Orleans | 4.23 |
| 15 | Denver | 4.22 |
| 16 | Washington, D.C. | 4.20 |
| 17 | Nashville | 4.18 |
| 18 | Houston | 4.15 |
| 19 | Kansas City | 4.12 |
| 20 | San Juan, P.R. | 4.11 |
| 21 | Portland, OR | 4.09 |
| 22 | Charleston | 4.01 |
| 23 | San Diego | 3.99 |
| 24 | Baltimore | 3.98 |
| 25 | Memphis | 3.98 |
| 26 | Austin | 3.96 |
| 27 | Honolulu | 3.59 |
| 28 | Atlanta | 3.58 |
| 29 | San Antonio | 3.55 |
| 30 | Dallas/Fort Worth | 3.47 |
| 31 | Miami | 3.43 |
| 32 | Phoenix/Scottsdale | 3.39 |
| 33 | Salt Lake City | 3.35 |
| 34 | Orlando | 3.34 |
| 35 | Anchorage | 3.02 |
Advertisement
Advertisement
