Culture
| VISITOR | RESIDENT | ||
| Rank | City | Score |
|---|---|---|
| 1 | New York City | 4.51 |
| 2 | Philadelphia | 4.46 |
| 3 | Boston | 4.40 |
| 4 | Chicago | 4.38 |
| 5 | San Francisco | 4.37 |
| 6 | Santa Fe | 4.25 |
| 7 | Minneapolis/St. Paul | 4.14 |
| 8 | Washington, D.C. | 4.11 |
| 9 | Portland, ME | 4.10 |
| 10 | Providence | 4.08 |
| 11 | Seattle | 4.06 |
| 12 | Houston | 3.96 |
| 13 | Baltimore | 3.96 |
| 14 | Kansas City | 3.94 |
| 15 | Savannah | 3.91 |
| 16 | Denver | 3.90 |
| 17 | San Juan, P.R. | 3.87 |
| 18 | Charleston | 3.84 |
| 19 | New Orleans | 3.82 |
| 20 | Los Angeles | 3.81 |
| 21 | San Diego | 3.73 |
| 22 | Portland, OR | 3.73 |
| 23 | Nashville | 3.72 |
| 24 | Memphis | 3.56 |
| 25 | Austin | 3.51 |
| 26 | Salt Lake City | 3.49 |
| 27 | Dallas/Fort Worth | 3.39 |
| 28 | San Antonio | 3.32 |
| 29 | Atlanta | 3.24 |
| 30 | Honolulu | 3.09 |
| 31 | Phoenix/Scottsdale | 3.08 |
| 32 | Las Vegas | 3.07 |
| 33 | Miami | 3.04 |
| 34 | Orlando | 2.88 |
| 35 | Anchorage | 2.79 |
Advertisement
Advertisement
