City Face-Off: Results
| Sub Category | Washington, D.C. | Orlando |
|---|---|---|
| Fall | 16 | 24 |
| New Year's Eve | 29 | 14 |
| Spring Break | 16 | 13 |
| Summer | 27 | 30 |
| Winter | 25 | 12 |
| Sub Category | Washington, D.C. | Orlando |
|---|---|---|
| Classical music | 5 | 34 |
| Historical sites/monuments | 1 | 34 |
| Museums/galleries | 1 | 35 |
| Theater/performance art | 6 | 33 |
| Sub Category | Washington, D.C. | Orlando |
|---|---|---|
| Big-name restaurants | 8 | 17 |
| Ethnic food | 10 | 34 |
| Farmers' markets | 28 | 33 |
| Neighborhood joints and cafes | 22 | 34 |
| Sub Category | Washington, D.C. | Orlando |
|---|---|---|
| Affordable hotels | 34 | 8 |
| All-in-one resorts | 34 | 1 |
| B&Bs/Inns | 28 | 26 |
| Big-name luxury hotels | 7 | 11 |
| Business hotels | 3 | 15 |
| Stylish boutique hotels | 23 | 29 |
| Sub Category | Washington, D.C. | Orlando |
|---|---|---|
| Barbecue | 28 | 20 |
| Coffee | 19 | 33 |
| Hamburgers | 21 | 23 |
| Microbrew beer | 27 | 34 |
| Pizza | 27 | 25 |
| Sub Category | Washington, D.C. | Orlando |
|---|---|---|
| Cocktail hour | 17 | 28 |
| Live music/concerts and bands | 27 | 28 |
| Singles/bar scene | 21 | 30 |
| Sub Category | Washington, D.C. | Orlando |
|---|---|---|
| Athletic/active | 23 | 26 |
| Attractive | 30 | 31 |
| Diverse | 6 | 27 |
| Friendly | 31 | 27 |
| Intelligent | 4 | 31 |
| Stylish | 27 | 30 |
| Sub Category | Washington, D.C. | Orlando |
|---|---|---|
| Cleanliness | 21 | 19 |
| Environmental friendliness | 24 | 23 |
| Noteworthy neighborhoods | 11 | 34 |
| Peace and quiet | 28 | 21 |
| People-watching | 18 | 22 |
| Public parks and outdoor access | 14 | 29 |
| Public transportation and pedestrian-friendliness | 3 | 29 |
| Safety | 24 | 21 |
| Skyline/views | 15 | 35 |
| Weather | 23 | 13 |
| Sub Category | Washington, D.C. | Orlando |
|---|---|---|
| Antique stores | 25 | 34 |
| Home decor and design stores | 27 | 31 |
| Independent boutiques | 25 | 32 |
| Luxury stores | 15 | 22 |
| Vintage shops and flea markets | 32 | 34 |
| Sub Category | Washington, D.C. | Orlando |
|---|---|---|
| Affordable getaway | 29 | 26 |
| Cultural getaway | 2 | 34 |
| Family vacation | 7 | 1 |
| Relaxing retreat | 34 | 21 |
| Romantic escape | 31 | 27 |
| Wild weekend | 33 | 20 |
Advertisement
Advertisement
Advertisement
Advertisement