Food/Drink/Restaurants
| VISITOR | RESIDENT | ||
| Rank | City | Score |
|---|---|---|
| 1 | New Orleans | 4.95 |
| 2 | San Francisco | 4.89 |
| 3 | Providence | 4.84 |
| 4 | Chicago | 4.83 |
| 5 | Portland, Oregon | 4.81 |
| 6 | Charleston | 4.81 |
| 7 | Cleveland | 4.75 |
| 8 | Philadelphia | 4.74 |
| 9 | Seattle | 4.74 |
| 10 | Nashville | 4.74 |
| 11 | New York | 4.73 |
| 12 | Austin | 4.70 |
| 13 | Minneapolis/St. Paul | 4.66 |
| 14 | Denver | 4.62 |
| 15 | Kansas City | 4.62 |
| 16 | Houston | 4.61 |
| 17 | St. Louis | 4.59 |
| 18 | San Antonio | 4.59 |
| 19 | Boston | 4.58 |
| 20 | Honolulu | 4.54 |
| 21 | Los Angeles | 4.53 |
| 22 | San Diego | 4.53 |
| 23 | Washington, D.C. | 4.50 |
| 24 | Atlanta | 4.49 |
| 25 | Santa Fe | 4.48 |
| 26 | Miami | 4.37 |
| 27 | Dallas/Fort Worth | 4.36 |
| 28 | Phoenix/Scottsdale | 4.34 |
| 29 | Orlando | 4.31 |
| 30 | Las Vegas | 4.31 |
Advertisement
Advertisement
Advertisement
Advertisement