Food/Drink/Restaurants
| VISITOR | RESIDENT | ||
| Rank | City | Score |
|---|---|---|
| 1 | New Orleans | 4.81 |
| 2 | Providence | 4.65 |
| 3 | Austin | 4.64 |
| 4 | Chicago | 4.63 |
| 5 | San Francisco | 4.62 |
| 6 | Portland, Oregon | 4.61 |
| 7 | Philadelphia | 4.60 |
| 8 | New York | 4.58 |
| 9 | Boston | 4.57 |
| 10 | Cleveland | 4.57 |
| 11 | Charleston | 4.55 |
| 12 | Minneapolis/St. Paul | 4.54 |
| 13 | Seattle | 4.54 |
| 14 | Nashville | 4.53 |
| 15 | Kansas City | 4.52 |
| 16 | St. Louis | 4.45 |
| 17 | Denver | 4.42 |
| 18 | Santa Fe | 4.41 |
| 19 | Houston | 4.39 |
| 20 | San Antonio | 4.38 |
| 21 | San Diego | 4.31 |
| 22 | Atlanta | 4.29 |
| 23 | Washington, D.C. | 4.28 |
| 24 | Honolulu | 4.22 |
| 25 | Miami | 4.16 |
| 26 | Los Angeles | 4.14 |
| 27 | Phoenix/Scottsdale | 4.12 |
| 28 | Dallas/Fort Worth | 4.08 |
| 29 | Orlando | 4.03 |
| 30 | Las Vegas | 3.50 |
Advertisement
Advertisement
Advertisement
Advertisement