Food/Drink/Restaurants
| VISITOR | RESIDENT | ||
| Rank | City | Score |
|---|---|---|
| 1 | Portland, Oregon | 4.90 |
| 2 | Seattle | 4.88 |
| 3 | Charleston | 4.85 |
| 4 | San Francisco | 4.83 |
| 5 | Santa Fe | 4.76 |
| 6 | Cleveland | 4.70 |
| 7 | New Orleans | 4.70 |
| 8 | Minneapolis/St. Paul | 4.70 |
| 9 | Providence | 4.68 |
| 10 | Los Angeles | 4.67 |
| 11 | Kansas City | 4.66 |
| 12 | Philadelphia | 4.53 |
| 13 | Nashville | 4.52 |
| 14 | Denver | 4.46 |
| 15 | St. Louis | 4.46 |
| 16 | Chicago | 4.44 |
| 17 | Austin | 4.43 |
| 18 | Honolulu | 4.41 |
| 19 | San Diego | 4.41 |
| 20 | Dallas/Fort Worth | 4.33 |
| 21 | Washington, D.C. | 4.29 |
| 22 | Atlanta | 4.28 |
| 23 | New York | 4.26 |
| 24 | Houston | 4.25 |
| 25 | Orlando | 4.18 |
| 26 | Boston | 4.17 |
| 27 | San Antonio | 4.17 |
| 28 | Phoenix/Scottsdale | 3.95 |
| 29 | Miami | 3.87 |
| 30 | Las Vegas | 3.14 |
Advertisement
Advertisement
Advertisement
Advertisement