Food/Drink/Restaurants
| VISITOR | RESIDENT | ||
| Rank | City | Score |
|---|---|---|
| 1 | San Francisco | 4.94 |
| 2 | New York | 4.91 |
| 3 | Honolulu | 4.90 |
| 4 | Chicago | 4.89 |
| 5 | Los Angeles | 4.87 |
| 6 | Houston | 4.85 |
| 7 | Providence | 4.84 |
| 8 | New Orleans | 4.83 |
| 9 | Cleveland | 4.78 |
| 10 | Miami | 4.77 |
| 11 | San Antonio | 4.76 |
| 12 | Washington, D.C. | 4.76 |
| 13 | Philadelphia | 4.72 |
| 14 | Seattle | 4.71 |
| 15 | Las Vegas | 4.66 |
| 16 | Santa Fe | 4.64 |
| 17 | Boston | 4.64 |
| 18 | San Diego | 4.63 |
| 19 | Minneapolis/St. Paul | 4.63 |
| 20 | Portland, Oregon | 4.61 |
| 21 | Atlanta | 4.57 |
| 22 | Orlando | 4.55 |
| 23 | St. Louis | 4.51 |
| 24 | Phoenix/Scottsdale | 4.50 |
| 25 | Dallas/Fort Worth | 4.47 |
| 26 | Kansas City | 4.46 |
| 27 | Charleston | 4.44 |
| 28 | Denver | 4.43 |
| 29 | Austin | 4.41 |
| 30 | Nashville | 4.39 |
Advertisement
Advertisement
Advertisement
Advertisement