Food/Drink/Restaurants
| VISITOR | RESIDENT | ||
| Rank | City | Score |
|---|---|---|
| 1 | New Orleans | 4.80 |
| 2 | Seattle | 4.77 |
| 3 | Portland, Oregon | 4.72 |
| 4 | New York | 4.72 |
| 5 | San Francisco | 4.71 |
| 6 | Providence | 4.64 |
| 7 | Austin | 4.63 |
| 8 | Chicago | 4.61 |
| 9 | Minneapolis/St. Paul | 4.55 |
| 10 | Miami | 4.54 |
| 11 | Boston | 4.54 |
| 12 | Houston | 4.50 |
| 13 | Washington, D.C. | 4.49 |
| 14 | Denver | 4.46 |
| 15 | Charleston | 4.45 |
| 16 | Los Angeles | 4.44 |
| 17 | Philadelphia | 4.44 |
| 18 | San Diego | 4.41 |
| 19 | Santa Fe | 4.41 |
| 20 | Las Vegas | 4.41 |
| 21 | Nashville | 4.37 |
| 22 | San Antonio | 4.37 |
| 23 | Kansas City | 4.36 |
| 24 | Cleveland | 4.35 |
| 25 | Atlanta | 4.33 |
| 26 | Orlando | 4.32 |
| 27 | Phoenix/Scottsdale | 4.28 |
| 28 | Honolulu | 4.24 |
| 29 | St. Louis | 4.16 |
| 30 | Dallas/Fort Worth | 4.14 |
Advertisement
Advertisement
Advertisement
Advertisement