Food/Drink/Restaurants
| VISITOR | RESIDENT | ||
| Rank | City | Score |
|---|---|---|
| 1 | New York | 4.78 |
| 2 | Chicago | 4.75 |
| 3 | New Orleans | 4.75 |
| 4 | Las Vegas | 4.74 |
| 5 | Los Angeles | 4.69 |
| 6 | Houston | 4.67 |
| 7 | San Francisco | 4.60 |
| 8 | Miami | 4.58 |
| 9 | Orlando | 4.57 |
| 10 | Boston | 4.56 |
| 11 | Philadelphia | 4.54 |
| 12 | Atlanta | 4.53 |
| 13 | Kansas City | 4.50 |
| 14 | Washington, D.C. | 4.48 |
| 15 | Phoenix/Scottsdale | 4.47 |
| 16 | Dallas/Fort Worth | 4.47 |
| 17 | Providence | 4.43 |
| 18 | Denver | 4.42 |
| 19 | Minneapolis/St. Paul | 4.42 |
| 20 | Nashville | 4.41 |
| 21 | San Diego | 4.40 |
| 22 | Honolulu | 4.33 |
| 23 | San Antonio | 4.33 |
| 24 | Seattle | 4.32 |
| 25 | Cleveland | 4.30 |
| 26 | Charleston | 4.28 |
| 27 | Austin | 4.23 |
| 28 | St. Louis | 4.19 |
| 29 | Portland, Oregon | 4.14 |
| 30 | Santa Fe | 3.86 |
Advertisement
Advertisement
Advertisement
Advertisement