Food/Drink/Restaurants
| VISITOR | RESIDENT | ||
| Rank | City | Score |
|---|---|---|
| 1 | San Francisco | 4.87 |
| 2 | New Orleans | 4.86 |
| 3 | Providence | 4.76 |
| 4 | Chicago | 4.75 |
| 5 | Seattle | 4.74 |
| 6 | Los Angeles | 4.71 |
| 7 | New York | 4.71 |
| 8 | Portland, Oregon | 4.68 |
| 9 | Charleston | 4.66 |
| 10 | Philadelphia | 4.66 |
| 11 | Houston | 4.65 |
| 12 | Cleveland | 4.65 |
| 13 | Minneapolis/St. Paul | 4.62 |
| 14 | Kansas City | 4.57 |
| 15 | Santa Fe | 4.56 |
| 16 | Nashville | 4.55 |
| 17 | Honolulu | 4.55 |
| 18 | Denver | 4.53 |
| 19 | San Diego | 4.53 |
| 20 | San Antonio | 4.49 |
| 21 | Boston | 4.49 |
| 22 | Atlanta | 4.49 |
| 23 | Austin | 4.49 |
| 24 | Washington, D.C. | 4.48 |
| 25 | Miami | 4.47 |
| 26 | St. Louis | 4.46 |
| 27 | Dallas/Fort Worth | 4.46 |
| 28 | Orlando | 4.44 |
| 29 | Phoenix/Scottsdale | 4.41 |
| 30 | Las Vegas | 4.33 |
Advertisement
Advertisement
Advertisement
Advertisement