Terry Donnelly/Getty Images
Seattle
Best Feature
Farmers' markets (1)Worst Feature
Thanksgiving (30)| Rank | Component | Score |
|---|---|---|
| 24 | Attractive | 4.09 |
| 16 | Friendly | 4.27 |
| 5 | Intelligent | 4.45 |
| 5 | Athletic/Active | 4.46 |
| 16 | Diverse | 4.40 |
| 25 | Stylish | 3.96 |
| Rank | Component | Score |
|---|---|---|
| 12 | Romantic escape | 4.37 |
| 23 | Wild weekend | 3.96 |
| 14 | Family vacation | 4.40 |
| 9 | Relaxing retreat | 4.29 |
| 5 | Active/adventure vacation | 4.42 |
| 17 | Cultural getaway | 4.22 |
| 21 | Affordable getaway | 3.88 |
| Rank | Component | Score |
|---|---|---|
| 20 | Big-name luxury hotels | 4.44 |
| 23 | Business hotels | 4.41 |
| 22 | Affordable hotels | 3.99 |
| 14 | Stylish boutique hotels | 4.27 |
| 10 | B&Bs/Inns | 3.96 |
| 20 | All-in-one resorts | 3.32 |
| Rank | Component | Score |
|---|---|---|
| 23 | Cocktail hour | 4.37 |
| 22 | Singles/bar scene | 4.31 |
| 18 | Live music/concerts and bands | 4.48 |
| Rank | Component | Score |
|---|---|---|
| 14 | Classical music | 4.20 |
| 14 | Theater | 4.21 |
| 19 | Museums/galleries | 4.30 |
| 23 | Historical sites/monuments | 4.06 |
| Rank | Component | Score |
|---|---|---|
| 20 | Luxury stores | 4.29 |
| 21 | Independent boutiques | 4.37 |
| 16 | Antique and vintage shops | 4.29 |
| Rank | Component | Score |
|---|---|---|
| 24 | Big-name restaurants | 4.32 |
| 17 | Ethnic food | 4.49 |
| 2 | Cafes/coffee bars | 4.77 |
| 1 | Farmers' markets | 4.74 |
| 13 | Neighborhood joints | 4.54 |
| Rank | Component | Score |
|---|---|---|
| 13 | Noteworthy neighborhoods | 4.40 |
| 4 | Skyline/views | 4.74 |
| 4 | Public parks and access to the outdoors | 4.68 |
| 9 | Cleanliness | 4.35 |
| 10 | Public transportation and pedestrian-friendliness | 4.24 |
| 9 | Safety | 4.20 |
| 27 | Weather | 3.46 |
| 14 | Peace and quiet | 3.98 |
| 19 | People-watching | 4.41 |
| 2 | Environmental friendliness | 4.60 |
| Rank | Component | Score |
|---|---|---|
| 9 | Food & drink (restaurants, bars, snack and coffee shops) | 4.17 |
| 14 | Shopping | 3.95 |
| 14 | Entertainment (spas, kid zones, complimentary Wi-Fi, etc.) | 3.77 |
| 14 | Lounges | 3.87 |
| 13 | Design & Functionality (architecture, layout, signage) | 4.03 |
| 16 | Staff efficiency (security and luggage handling) | 3.99 |
| 18 | On-time arrivals/departures | 4.02 |
| 22 | Transportation (to/from & within) | 4.05 |
| Rank | Component | Score |
|---|---|---|
| 30 | Thanksgiving | 3.92 |
| 30 | Winter/Christmas | 3.91 |
| 19 | Spring Break | 3.95 |
| 3 | Summer Vacation | 4.64 |
Advertisement
Advertisement
Advertisement
Comments (0)
Open / Close