'
Providence
Best Feature
Staff efficiency (security and luggage handling) (1)Worst Feature
Wild weekend (25)| Rank | Component | Score |
|---|---|---|
| 13 | Attractive | 4.19 |
| 15 | Friendly | 4.28 |
| 9 | Intelligent | 4.41 |
| 16 | Athletic/Active | 4.17 |
| 10 | Diverse | 4.51 |
| 8 | Stylish | 4.17 |
| Rank | Component | Score |
|---|---|---|
| 14 | Romantic escape | 4.33 |
| 25 | Wild weekend | 3.90 |
| 20 | Family vacation | 4.22 |
| 14 | Relaxing retreat | 4.20 |
| 23 | Active/adventure vacation | 3.72 |
| 10 | Cultural getaway | 4.51 |
| 8 | Affordable getaway | 4.42 |
| Rank | Component | Score |
|---|---|---|
| 23 | Big-name luxury hotels | 4.39 |
| 20 | Business hotels | 4.47 |
| 14 | Affordable hotels | 4.23 |
| 12 | Stylish boutique hotels | 4.30 |
| 5 | B&Bs/Inns | 4.11 |
| 23 | All-in-one resorts | 3.23 |
| Rank | Component | Score |
|---|---|---|
| 8 | Cocktail hour | 4.55 |
| 10 | Singles/bar scene | 4.49 |
| 12 | Live music/concerts and bands | 4.54 |
| Rank | Component | Score |
|---|---|---|
| 10 | Classical music | 4.26 |
| 4 | Theater | 4.57 |
| 12 | Museums/galleries | 4.48 |
| 9 | Historical sites/monuments | 4.59 |
| Rank | Component | Score |
|---|---|---|
| 22 | Luxury stores | 4.25 |
| 13 | Independent boutiques | 4.48 |
| 6 | Antique and vintage shops | 4.44 |
| Rank | Component | Score |
|---|---|---|
| 17 | Big-name restaurants | 4.43 |
| 7 | Ethnic food | 4.69 |
| 6 | Cafes/coffee bars | 4.64 |
| 11 | Farmers' markets | 4.27 |
| 2 | Neighborhood joints | 4.65 |
| Rank | Component | Score |
|---|---|---|
| 7 | Noteworthy neighborhoods | 4.55 |
| 17 | Skyline/views | 4.31 |
| 17 | Public parks and access to the outdoors | 4.44 |
| 13 | Cleanliness | 4.25 |
| 15 | Public transportation and pedestrian-friendliness | 4.13 |
| 10 | Safety | 4.19 |
| 18 | Weather | 3.87 |
| 13 | Peace and quiet | 4.01 |
| 20 | People-watching | 4.38 |
| 12 | Environmental friendliness | 4.19 |
| Rank | Component | Score |
|---|---|---|
| 7 | Thanksgiving | 4.38 |
| 14 | Winter/Christmas | 4.42 |
| 20 | Spring Break | 3.90 |
| 6 | Summer Vacation | 4.59 |
Advertisement
Advertisement
Advertisement
Comments (1)
Open / CloseI HEART PROVIDENCE!
http://www.vimeo.com/3920565
Providence is a great city for rock & roll, blues, americana, hard rock and
even bluegrass! Many well run clubs most close by to each other.
The legenday Lupos Heartbreak Hotel, Jerky's, the Hi Hat Jazz & R&B show Bands,
Club Hell, The Blackstone, Nick-A-Nee's (all shows free), Everyman (all shows free and great locally sourced food), Cats ( Hard Rock in neaby Pawtucket RI), The Ocean Mist(on the beach), The Narrows Center for the Arts, The Dunkin' DonutsCenter (yes, the civ... More
1 - 1 of 1