| Rank | Component | Score |
|---|---|---|
| 22 | Attractive | 4.18 |
| 9 | Friendly | 4.67 |
| 7 | Intelligent | 4.62 |
| 4 | Athletic/Active | 4.73 |
| 30 | Diverse | 3.95 |
| 25 | Stylish | 3.94 |
| Rank | Component | Score |
|---|---|---|
| 16 | Romantic escape | 4.38 |
| 23 | Wild weekend | 4.00 |
| 16 | Family vacation | 4.51 |
| 8 | Relaxing retreat | 4.55 |
| 3 | Active/adventure vacation | 4.73 |
| 18 | Cultural getaway | 4.23 |
| 10 | Affordable getaway | 4.58 |
| Rank | Component | Score |
|---|---|---|
| 30 | Big-name luxury hotels | 4.07 |
| 28 | Business hotels | 4.36 |
| 16 | Affordable hotels | 4.42 |
| 6 | Stylish boutique hotels | 4.62 |
| 8 | B&Bs/Inns | 4.10 |
| 24 | All-in-one resorts | 3.05 |
| Rank | Component | Score |
|---|---|---|
| 11 | Cocktail hour | 4.67 |
| 23 | Singles/bar scene | 4.39 |
| 10 | Live music/concerts and bands | 4.71 |
| Rank | Component | Score |
|---|---|---|
| 19 | Classical music | 4.27 |
| 15 | Theater | 4.39 |
| 23 | Museums/galleries | 4.33 |
| 26 | Historical sites/monuments | 4.04 |
| Rank | Component | Score |
|---|---|---|
| 29 | Luxury stores | 4.01 |
| 9 | Independent boutiques | 4.69 |
| 4 | Antique and vintage shops | 4.67 |
| Rank | Component | Score |
|---|---|---|
| 30 | Big-name restaurants | 4.17 |
| 20 | Ethnic food | 4.61 |
| 2 | Cafes/coffee bars | 4.91 |
| 1 | Farmers' markets | 4.90 |
| 5 | Neighborhood joints | 4.81 |
| Rank | Component | Score |
|---|---|---|
| 7 | Noteworthy neighborhoods | 4.73 |
| 9 | Skyline/views | 4.69 |
| 1 | Public parks and access to the outdoors | 4.94 |
| 2 | Cleanliness | 4.68 |
| 1 | Public transportation and pedestrian-friendliness | 4.85 |
| 1 | Safety | 4.60 |
| 21 | Weather | 3.79 |
| 6 | Peace and quiet | 4.47 |
| 14 | People-watching | 4.65 |
| 1 | Environmental friendliness | 4.92 |
| Rank | Component | Score |
|---|---|---|
| 29 | Thanksgiving | 4.09 |
| 29 | Winter/Christmas | 4.08 |
| 19 | Spring Break | 4.03 |
| 6 | Summer Vacation | 4.78 |
Advertisement
Advertisement
Advertisement
